DET
130
Final
WAS
117
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 32 | 31 | 37 | 30 | 130 |
| WAS | 32 | 25 | 26 | 34 | 117 |
Points
36
J. Duren
DET
13-17 FG ยท 0-0 3P
Rebounds
12
J. Duren
DET
Assists
7
D. Jenkins
DET
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Duren | 30.9 | 13-17 | 0-0 | 10-11 | 12 | 2 | 0 | 1 | 1 | 2 | 36 | +14 |
| A. Thompson | 27.4 | 3-7 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 1 | 4 | 6 | +7 |
| T. Harris | 27.3 | 4-11 | 0-2 | 4-4 | 5 | 6 | 0 | 2 | 0 | 2 | 12 | +13 |
| D. Robinson | 26.3 | 3-9 | 1-3 | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | +5 |
| M. Sasser | 25.2 | 3-7 | 3-6 | 0-0 | 1 | 4 | 1 | 0 | 4 | 4 | 9 | +8 |
| K. Huerter | 22.4 | 2-7 | 0-5 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | +10 |
| D. Jenkins | 20.8 | 4-9 | 2-2 | 5-6 | 2 | 7 | 2 | 1 | 1 | 0 | 15 | +10 |
| C. LeVert | 20.7 | 3-5 | 3-4 | 1-2 | 3 | 3 | 1 | 0 | 2 | 1 | 10 | -2 |
| R. Holland II | 15.2 | 4-5 | 1-1 | 2-2 | 5 | 0 | 3 | 0 | 1 | 2 | 11 | +5 |
| P. Reed | 13.5 | 4-5 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | -6 |
| C. Cunningham | 5.3 | 2-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | -1 |
| J. Green | 5.0 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | +2 |
| Totals | 240.0 | 46-90 | 11-27 | 27-32 | 50 | 31 | 8 | 4 | 12 | 20 | 130 | -- |
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Riley | 37.3 | 7-13 | 1-3 | 6-9 | 3 | 1 | 2 | 0 | 0 | 1 | 21 | -5 |
| B. Carrington | 37.2 | 12-16 | 6-8 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 30 | -10 |
| J. Hardy | 31.8 | 6-15 | 4-9 | 0-0 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | -17 |
| J. Champagnie | 29.0 | 6-11 | 2-4 | 4-4 | 9 | 2 | 0 | 2 | 1 | 3 | 18 | -8 |
| S. Cooper | 27.2 | 3-8 | 1-5 | 0-0 | 5 | 6 | 0 | 0 | 2 | 1 | 7 | -4 |
| T. Johnson | 24.2 | 3-12 | 1-4 | 4-4 | 4 | 1 | 0 | 0 | 2 | 4 | 11 | -15 |
| T. Vukcevic | 18.7 | 4-8 | 0-3 | 1-2 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | -9 |
| J. Watkins | 18.3 | 1-2 | 1-1 | 0-0 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | -1 |
| A. Gill | 16.2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | +4 |
| Totals | 240.0 | 43-87 | 16-37 | 15-19 | 34 | 20 | 7 | 6 | 12 | 20 | 117 | -- |
Source: official NBA box score.