Sharpest lineup run
WAS posted +12 in 2:05 during Q2 (09:01 to 06:56) with W. Riley, S. Cooper, T. Vukcevic, J. Hardy, J. Watkins.
Best Run
WAS +12
Top +/-
K. Huerter +27
Leading Scorer
J. Duren 22 pts
Q1Q2Q3Q4
Road
DET
D. Jenkins
+22
D. Robinson
+3
J. Duren
+14
A. Thompson
+1
K. Huerter
+27
T. Harris
+9
P. Reed
+6
C. LeVert
+20
R. Holland II
+16
M. Sasser
-1
J. Green
-14
C. Lanier
+1
T. Smith
+1
Lineup +/−
+4
+4
+3
+8
-2
-12
0
+1
-2
+2
0
+1
+3
+3
+5
+1
WAS+DET+
Lineup +/−
-4
-4
-4
-8
+14
-1
-1
+2
-2
+3
-1
-2
-2
-6
-3
-1
Home
WAS
W. Riley
-9
B. Carrington
-24
S. Cooper
-2
J. Watkins
-14
J. Hardy
-10
A. Gill
-26
T. Johnson
-9
A. Sarr
-8
T. Vukcevic
-3
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DET
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 24:47 | 22 | 11 | 0 | +14 | |
| 20:43 | 17 | 4 | 3 | +6 | |
| 26:58 | 14 | 5 | 2 | +3 | |
| 23:20 | 14 | 5 | 2 | +27 | |
| 20:11 | 14 | 5 | 6 | +20 | |
| 24:03 | 10 | 9 | 3 | +1 | |
| 33:32 | 9 | 2 | 5 | +22 | |
| 21:58 | 7 | 7 | 5 | +9 | |
| 19:56 | 2 | 5 | 1 | +16 | |
| 14:28 | 2 | 1 | 5 | -1 | |
| 2:30 | 2 | 2 | 0 | +1 | |
| 5:04 | 0 | 0 | 0 | -14 | |
| 2:30 | 0 | 0 | 0 | +1 |
WAS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 17:31 | 21 | 4 | 1 | -3 | |
| 39:41 | 15 | 3 | 1 | -9 | |
| 26:56 | 13 | 7 | 2 | -2 | |
| 24:35 | 13 | 0 | 2 | -10 | |
| 24:10 | 12 | 1 | 2 | -9 | |
| 34:43 | 10 | 6 | 4 | -24 | |
| 26:37 | 9 | 6 | 3 | -14 | |
| 21:26 | 2 | 3 | 2 | -8 | |
| 24:21 | 0 | 5 | 3 | -26 |
Source: official NBA game data.