DET
117
Final
WAS
95
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 35 | 25 | 28 | 29 | 117 |
| WAS | 14 | 38 | 26 | 17 | 95 |
Points
22
J. Duren
DET
8-14 FG ยท 0-0 3P
Rebounds
11
J. Duren
DET
Assists
6
C. LeVert
DET
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jenkins | 33.5 | 3-16 | 2-7 | 1-1 | 2 | 5 | 0 | 1 | 0 | 1 | 9 | +22 |
| D. Robinson | 27.0 | 5-10 | 4-9 | 0-0 | 5 | 2 | 0 | 1 | 2 | 1 | 14 | +3 |
| J. Duren | 24.8 | 8-14 | 0-0 | 6-8 | 11 | 0 | 2 | 0 | 1 | 0 | 22 | +14 |
| A. Thompson | 24.1 | 3-7 | 0-0 | 4-4 | 9 | 3 | 1 | 2 | 2 | 0 | 10 | +1 |
| K. Huerter | 23.3 | 6-10 | 0-2 | 2-2 | 5 | 2 | 4 | 0 | 0 | 1 | 14 | +27 |
| T. Harris | 22.0 | 2-5 | 0-0 | 3-4 | 7 | 5 | 0 | 2 | 1 | 1 | 7 | +9 |
| P. Reed | 20.7 | 7-11 | 0-0 | 3-4 | 4 | 3 | 0 | 2 | 1 | 3 | 17 | +6 |
| C. LeVert | 20.2 | 5-8 | 3-5 | 1-3 | 5 | 6 | 1 | 0 | 2 | 2 | 14 | +20 |
| R. Holland II | 19.9 | 1-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | +16 |
| M. Sasser | 14.5 | 1-5 | 0-4 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | -1 |
| J. Green | 5.1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -14 |
| C. Lanier | 2.5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +1 |
| T. Smith | 2.5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| Totals | 240.0 | 42-94 | 9-29 | 20-26 | 56 | 32 | 11 | 8 | 10 | 14 | 113 | -- |
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Riley | 39.7 | 5-13 | 4-8 | 1-2 | 3 | 1 | 0 | 0 | 2 | 1 | 15 | -9 |
| B. Carrington | 34.7 | 4-11 | 1-6 | 1-1 | 6 | 4 | 0 | 0 | 3 | 2 | 10 | -24 |
| S. Cooper | 26.9 | 6-8 | 1-2 | 0-0 | 7 | 2 | 0 | 0 | 2 | 2 | 13 | -2 |
| J. Watkins | 26.6 | 3-6 | 1-2 | 2-3 | 6 | 3 | 3 | 4 | 1 | 2 | 9 | -14 |
| J. Hardy | 24.6 | 5-10 | 3-7 | 0-0 | 0 | 2 | 0 | 0 | 3 | 1 | 13 | -10 |
| A. Gill | 24.4 | 0-3 | 0-1 | 0-0 | 5 | 3 | 0 | 3 | 1 | 2 | 0 | -26 |
| T. Johnson | 24.2 | 5-11 | 2-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | -9 |
| A. Sarr | 21.4 | 1-12 | 0-3 | 0-0 | 3 | 2 | 0 | 2 | 2 | 5 | 2 | -8 |
| T. Vukcevic | 17.5 | 7-8 | 3-3 | 4-6 | 4 | 1 | 0 | 1 | 4 | 3 | 21 | -3 |
| Totals | 240.0 | 36-82 | 15-38 | 8-12 | 35 | 20 | 3 | 10 | 18 | 19 | 95 | -- |
Source: official NBA box score.