Sharpest lineup run
GSW posted +7 in 3:33 during Q1 (03:33 to 00:00) with B. Podziemski, M. Leons, G. Santos, W. Richard, K. Porziņģis.
Best Run
GSW +7
Top +/-
G. Santos +24
Leading Scorer
K. Porziņģis 30 pts
Q1Q2Q3Q4
Road
GSW
W. Richard
-4
D. Melton
+11
D. Green
-11
B. Podziemski
+8
G. Santos
+24
K. Porziņģis
+6
G. Payton II
-10
P. Spencer
+6
M. Leons
+11
N. Williams
+6
O. Yurtseven
+3
Lineup +/−
0
-1
0
+3
+7
+5
+1
-4
-7
+6
-3
+1
+2
+4
+1
-4
0
-1
+1
WAS+GSW+
Lineup +/−
0
-1
-3
-7
-3
-2
+4
-3
0
-4
+1
+2
Home
WAS
W. Riley
+3
B. Coulibaly
+8
A. Gill
-4
J. Reese
-1
T. Johnson
+2
T. Young
+3
J. Watkins
-19
T. Vukcevic
-14
S. Cooper
-15
B. Carrington
-16
J. Hardy
+3
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
GSW
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 25:43 | 30 | 5 | 4 | +6 | |
| 30:26 | 27 | 5 | 4 | +11 | |
| 27:56 | 16 | 3 | 5 | +24 | |
| 23:37 | 15 | 6 | 2 | -10 | |
| 28:17 | 10 | 4 | 3 | +8 | |
| 21:50 | 10 | 3 | 4 | +6 | |
| 15:41 | 8 | 2 | 0 | +11 | |
| 28:32 | 5 | 8 | 7 | -11 | |
| 2:17 | 2 | 0 | 1 | +3 | |
| 32:13 | 0 | 3 | 2 | -4 | |
| 3:27 | 0 | 1 | 0 | +6 |
WAS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 32:42 | 21 | 8 | 4 | +8 | |
| 21:11 | 21 | 2 | 5 | +3 | |
| 38:31 | 21 | 4 | 5 | +3 | |
| 23:29 | 13 | 1 | 2 | +2 | |
| 23:41 | 12 | 6 | 1 | -1 | |
| 15:27 | 8 | 2 | 1 | -14 | |
| 16:16 | 6 | 3 | 2 | -19 | |
| 12:15 | 4 | 0 | 1 | -16 | |
| 31:46 | 4 | 8 | 2 | -4 | |
| 12:42 | 4 | 2 | 1 | -15 | |
| 12:00 | 0 | 0 | 0 | +3 |
Source: official NBA game data.