GSW
125
Final
WAS
117
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| GSW | 34 | 30 | 34 | 27 | 125 |
| WAS | 23 | 34 | 29 | 31 | 117 |
Points
30
K. Porziņģis
GSW
8-13 FG · 1-5 3P
Rebounds
8
B. Coulibaly
WAS
Assists
7
D. Green
GSW
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Richard | 32.2 | 0-6 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | -4 |
| D. Melton | 30.4 | 12-17 | 0-2 | 3-3 | 5 | 4 | 2 | 0 | 3 | 0 | 27 | +11 |
| D. Green | 28.5 | 2-8 | 1-5 | 0-0 | 8 | 7 | 2 | 0 | 3 | 1 | 5 | -11 |
| B. Podziemski | 28.3 | 3-11 | 1-4 | 3-4 | 4 | 3 | 1 | 0 | 1 | 2 | 10 | +8 |
| G. Santos | 27.9 | 6-9 | 4-6 | 0-0 | 3 | 5 | 1 | 0 | 1 | 4 | 16 | +24 |
| K. Porziņģis | 25.7 | 8-13 | 1-5 | 13-14 | 5 | 4 | 2 | 3 | 3 | 2 | 30 | +6 |
| G. Payton II | 23.6 | 7-10 | 0-0 | 1-3 | 6 | 2 | 2 | 1 | 2 | 5 | 15 | -10 |
| P. Spencer | 21.8 | 3-9 | 2-4 | 2-2 | 3 | 4 | 1 | 0 | 1 | 0 | 10 | +6 |
| M. Leons | 15.7 | 4-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | +11 |
| N. Williams | 3.5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| O. Yurtseven | 2.3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +3 |
| Totals | 240.0 | 45-90 | 9-32 | 24-28 | 40 | 32 | 13 | 4 | 15 | 19 | 123 | -- |
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Riley | 38.5 | 6-13 | 4-8 | 5-6 | 4 | 5 | 0 | 0 | 3 | 2 | 21 | +3 |
| B. Coulibaly | 32.7 | 7-10 | 2-2 | 5-6 | 8 | 4 | 1 | 0 | 2 | 4 | 21 | +8 |
| A. Gill | 31.8 | 1-4 | 0-2 | 2-2 | 8 | 2 | 2 | 0 | 1 | 3 | 4 | -4 |
| J. Reese | 23.7 | 5-7 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 3 | 4 | 12 | -1 |
| T. Johnson | 23.5 | 5-11 | 2-6 | 1-2 | 1 | 2 | 0 | 0 | 2 | 1 | 13 | +2 |
| T. Young | 21.2 | 7-10 | 3-5 | 4-5 | 2 | 5 | 1 | 2 | 3 | 4 | 21 | +3 |
| J. Watkins | 16.3 | 3-4 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 2 | 0 | 6 | -19 |
| T. Vukcevic | 15.4 | 2-8 | 1-6 | 3-4 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | -14 |
| S. Cooper | 12.7 | 1-3 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | -15 |
| B. Carrington | 12.3 | 2-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -16 |
| J. Hardy | 12.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | +3 |
| Totals | 240.0 | 39-76 | 12-32 | 24-29 | 36 | 24 | 7 | 3 | 21 | 24 | 114 | -- |
Source: official NBA box score.