Sharpest lineup run
WAS posted +10 in 2:00 during Q3 (08:13 to 06:13) with B. Carrington, B. Coulibaly, T. Johnson, K. George, J. Reese.
Best Run
WAS +10
Top +/-
T. Eason +15
Leading Scorer
A. Sengun 32 pts
Q1Q2Q3Q4
Road
HOU
R. Sheppard
+10
A. Sengun
-7
K. Durant
-1
A. Thompson
+2
D. Finney-Smith
+0
T. Eason
+15
A. Holiday
-6
C. Capela
+6
J. Okogie
+6
Lineup +/−
-2
-1
+4
-2
-3
+6
0
+8
-2
-2
+8
-10
+5
+3
-3
+3
0
-3
-9
WAS+HOU+
Lineup +/−
+4
-5
+5
-6
-8
+5
-2
+2
-8
+3
-2
+2
+6
Home
WAS
W. Riley
-14
B. Carrington
-4
J. Reese
-9
J. Champagnie
+3
B. Coulibaly
+3
K. George
-1
T. Johnson
-1
J. Watkins
+3
J. Hardy
-6
S. Cooper
+1
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
HOU
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 38:04 | 32 | 13 | 2 | -7 | |
| 37:01 | 30 | 7 | 1 | -1 | |
| 30:55 | 22 | 12 | 4 | +2 | |
| 42:05 | 19 | 7 | 10 | +10 | |
| 24:34 | 9 | 6 | 2 | +15 | |
| 26:58 | 5 | 6 | 1 | +0 | |
| 11:16 | 4 | 8 | 1 | +6 | |
| 20:07 | 2 | 0 | 0 | -6 | |
| 8:59 | 0 | 0 | 0 | +6 |
WAS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 26:30 | 23 | 1 | 0 | +3 | |
| 17:29 | 21 | 2 | 3 | +1 | |
| 21:36 | 16 | 1 | 2 | -1 | |
| 18:28 | 14 | 4 | 1 | -6 | |
| 26:55 | 12 | 2 | 2 | +3 | |
| 28:25 | 11 | 5 | 4 | -4 | |
| 32:59 | 7 | 1 | 1 | -14 | |
| 18:28 | 7 | 3 | 4 | +3 | |
| 21:31 | 5 | 4 | 3 | -1 | |
| 27:40 | 2 | 4 | 0 | -9 |
Source: official NBA game data.