HOU
123
Final
WAS
118
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| HOU | 26 | 34 | 34 | 29 | 123 |
| WAS | 30 | 21 | 29 | 38 | 118 |
Points
32
A. Sengun
HOU
12-20 FG ยท 0-1 3P
Rebounds
13
A. Sengun
HOU
Assists
10
R. Sheppard
HOU
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sheppard | 42.1 | 7-18 | 4-11 | 1-2 | 7 | 10 | 6 | 1 | 3 | 2 | 19 | +10 |
| A. Sengun | 38.1 | 12-20 | 0-1 | 8-11 | 13 | 2 | 1 | 1 | 7 | 2 | 32 | -7 |
| K. Durant | 37.0 | 8-15 | 3-6 | 11-11 | 7 | 1 | 0 | 1 | 6 | 1 | 30 | -1 |
| A. Thompson | 30.9 | 10-15 | 1-1 | 1-1 | 12 | 4 | 2 | 0 | 2 | 2 | 22 | +2 |
| D. Finney-Smith | 27.0 | 2-6 | 1-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | +0 |
| T. Eason | 24.6 | 4-11 | 0-2 | 1-1 | 6 | 2 | 0 | 1 | 0 | 1 | 9 | +15 |
| A. Holiday | 20.1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| C. Capela | 11.3 | 1-3 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | +6 |
| J. Okogie | 9.0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +6 |
| Totals | 240.0 | 45-92 | 9-25 | 24-28 | 59 | 21 | 10 | 4 | 18 | 15 | 123 | -- |
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Riley | 33.0 | 1-9 | 1-5 | 4-4 | 1 | 1 | 3 | 0 | 2 | 3 | 7 | -14 |
| B. Carrington | 28.4 | 4-10 | 2-3 | 1-1 | 5 | 4 | 2 | 0 | 0 | 1 | 11 | -4 |
| J. Reese | 27.7 | 1-3 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 4 | 5 | 2 | -9 |
| J. Champagnie | 26.9 | 5-7 | 2-3 | 0-0 | 2 | 2 | 3 | 1 | 2 | 3 | 12 | +3 |
| B. Coulibaly | 26.5 | 9-16 | 5-7 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 23 | +3 |
| K. George | 21.6 | 5-13 | 3-6 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | -1 |
| T. Johnson | 21.5 | 2-10 | 1-3 | 0-0 | 4 | 3 | 1 | 1 | 1 | 2 | 5 | -1 |
| J. Watkins | 18.5 | 3-4 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | +3 |
| J. Hardy | 18.5 | 6-9 | 1-2 | 1-3 | 4 | 1 | 0 | 0 | 2 | 1 | 14 | -6 |
| S. Cooper | 17.5 | 8-10 | 3-4 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 21 | +1 |
| Totals | 240.0 | 44-91 | 19-35 | 11-14 | 27 | 20 | 15 | 4 | 12 | 23 | 118 | -- |
Source: official NBA box score.