Sharpest lineup run
IND posted +7 in 3:32 during Q1 (12:00 to 08:28) with J. Huff, E. Thompson, P. Siakam, K. Brown, Q. Jackson.
Best Run
IND +7
Top +/-
E. Thompson +29
Leading Scorer
E. Thompson 24 pts
Q1Q2Q3Q4
Road
IND
E. Thompson
+29
K. Brown
+20
T. Peter
+0
K. Jones
-8
J. Slawson
+3
B. Sheppard
-6
P. Siakam
+18
Q. Jackson
+16
M. Potter
+0
J. Huff
+23
O. Toppin
+0
Lineup +/−
+7
+2
+1
-4
0
+8
-1
+6
0
+5
+1
+2
0
0
+1
0
-4
-3
CHI+IND+
Lineup +/−
-7
-2
+4
0
-5
+6
-1
-7
+1
-4
-5
+1
-2
+2
-2
-2
+2
+5
Home
CHI
R. Dillingham
-9
M. Buzelis
-23
I. Okoro
-12
C. Sexton
-16
T. Jones
-18
G. Yabusele
-13
L. Miller
-6
L. Olbrich
+1
Y. Kawamura
+5
P. Williams
-7
M. McClung
+3
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
IND
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 30:45 | 24 | 2 | 5 | +29 | |
| 21:33 | 23 | 4 | 5 | +18 | |
| 28:03 | 17 | 8 | 6 | +20 | |
| 16:50 | 17 | 3 | 3 | +23 | |
| 21:34 | 13 | 2 | 5 | -6 | |
| 27:28 | 10 | 3 | 0 | +0 | |
| 25:17 | 9 | 1 | 7 | -8 | |
| 16:55 | 8 | 3 | 6 | +16 | |
| 23:57 | 8 | 8 | 5 | +3 | |
| 16:50 | 8 | 4 | 4 | +0 | |
| 10:48 | 6 | 3 | 3 | +0 |
CHI
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 25:07 | 18 | 6 | 1 | -13 | |
| 26:13 | 18 | 3 | 4 | -16 | |
| 28:51 | 17 | 9 | 6 | -23 | |
| 25:14 | 15 | 2 | 1 | -18 | |
| 28:59 | 15 | 2 | 3 | -9 | |
| 26:14 | 14 | 1 | 2 | -12 | |
| 22:21 | 11 | 6 | 0 | -6 | |
| 10:59 | 8 | 2 | 0 | +3 | |
| 17:16 | 8 | 8 | 1 | +1 | |
| 13:14 | 0 | 4 | 1 | -7 | |
| 15:32 | 0 | 3 | 3 | +5 |
Source: official NBA game data.