IND
145
Final
CHI
126
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| IND | 39 | 44 | 34 | 28 | 145 |
| CHI | 33 | 33 | 26 | 34 | 126 |
Points
24
E. Thompson
IND
8-15 FG ยท 5-8 3P
Rebounds
9
M. Buzelis
CHI
Assists
7
K. Jones
IND
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Thompson | 30.8 | 8-15 | 5-8 | 3-4 | 2 | 5 | 2 | 1 | 0 | 1 | 24 | +29 |
| K. Brown | 28.1 | 8-10 | 1-3 | 0-0 | 8 | 6 | 0 | 0 | 2 | 2 | 17 | +20 |
| T. Peter | 27.5 | 4-11 | 2-7 | 0-0 | 3 | 0 | 3 | 0 | 1 | 4 | 10 | +0 |
| K. Jones | 25.3 | 4-8 | 1-4 | 0-0 | 1 | 7 | 2 | 0 | 2 | 2 | 9 | -8 |
| J. Slawson | 23.9 | 3-8 | 2-4 | 0-0 | 8 | 5 | 2 | 2 | 2 | 2 | 8 | +3 |
| B. Sheppard | 21.6 | 6-11 | 1-5 | 0-0 | 2 | 5 | 2 | 1 | 2 | 1 | 13 | -6 |
| P. Siakam | 21.6 | 10-15 | 1-4 | 2-2 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | +18 |
| Q. Jackson | 16.9 | 3-6 | 0-2 | 2-2 | 3 | 6 | 1 | 0 | 1 | 1 | 8 | +16 |
| J. Huff | 16.8 | 6-8 | 5-7 | 0-0 | 3 | 3 | 0 | 0 | 2 | 2 | 17 | +23 |
| M. Potter | 16.8 | 2-3 | 2-3 | 2-2 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | +0 |
| O. Toppin | 10.8 | 3-6 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | +0 |
| Totals | 240.0 | 57-101 | 20-48 | 9-10 | 41 | 49 | 14 | 4 | 13 | 16 | 143 | -- |
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dillingham | 29.0 | 6-14 | 2-4 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 15 | -9 |
| M. Buzelis | 28.9 | 5-11 | 3-7 | 4-4 | 9 | 6 | 2 | 0 | 4 | 1 | 17 | -23 |
| I. Okoro | 26.2 | 4-4 | 3-3 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | -12 |
| C. Sexton | 26.2 | 8-14 | 1-5 | 1-1 | 3 | 4 | 1 | 1 | 1 | 2 | 18 | -16 |
| T. Jones | 25.2 | 7-11 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0 | 15 | -18 |
| G. Yabusele | 25.1 | 6-12 | 2-7 | 4-6 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | -13 |
| L. Miller | 22.4 | 4-9 | 1-3 | 2-4 | 6 | 0 | 0 | 1 | 1 | 2 | 11 | -6 |
| L. Olbrich | 17.3 | 4-8 | 0-2 | 0-0 | 8 | 1 | 0 | 1 | 3 | 2 | 8 | +1 |
| Y. Kawamura | 15.5 | 0-3 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | +5 |
| P. Williams | 13.2 | 0-4 | 0-4 | 0-2 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | -7 |
| M. McClung | 11.0 | 3-6 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | +3 |
| Totals | 240.0 | 47-96 | 13-38 | 17-24 | 46 | 22 | 6 | 4 | 19 | 13 | 124 | -- |
Source: official NBA box score.