Sharpest lineup run
DAL posted +7 in 4:08 during Q1 (12:00 to 07:52) with P. Washington, N. Marshall, D. Gafford, C. Flagg, M. Christie.
Best Run
DAL +7
Top +/-
D. Gafford +21
Leading Scorer
C. Flagg 45 pts
Q1Q2Q3Q4
Road
LAL
L. Kennard
+13
R. Hachimura
+7
L. James
+0
J. LaRavia
+4
J. Hayes
-16
D. Ayton
+7
M. Kleber
+2
J. Vanderbilt
-20
B. James
-11
K. Bufkin
-16
N. Smith Jr.
+0
Lineup +/−
-1
-3
-1
-6
-7
-1
+8
+2
-2
+5
-2
-3
-1
0
+3
-2
+2
+1
DAL+LAL+
Lineup +/−
+7
-6
+3
+1
+11
-6
-5
+3
-6
0
-3
0
-3
+2
+1
-1
Home
DAL
C. Flagg
+6
N. Marshall
-10
P. Washington
-1
M. Christie
+2
B. Williams
+13
M. Bagley III
-20
D. Gafford
+21
K. Thompson
+5
K. Middleton
+15
J. Poulakidas
-3
D. Powell
+2
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
LAL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 38:43 | 30 | 9 | 15 | +0 | |
| 27:12 | 23 | 4 | 2 | -16 | |
| 39:02 | 21 | 7 | 1 | +7 | |
| 41:10 | 15 | 16 | 11 | +13 | |
| 35:43 | 14 | 5 | 1 | +4 | |
| 19:26 | 13 | 4 | 1 | +7 | |
| 11:36 | 5 | 1 | 1 | -20 | |
| 8:45 | 5 | 0 | 1 | -11 | |
| 12:42 | 2 | 1 | 3 | +2 | |
| 3:20 | 0 | 1 | 0 | -16 | |
| 2:21 | 0 | 1 | 0 | +0 |
DAL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 38:31 | 45 | 8 | 9 | +6 | |
| 29:34 | 15 | 6 | 0 | -1 | |
| 31:37 | 13 | 6 | 6 | -10 | |
| 24:37 | 13 | 2 | 5 | +13 | |
| 18:10 | 11 | 0 | 2 | +5 | |
| 21:29 | 9 | 4 | 0 | -20 | |
| 25:12 | 8 | 1 | 2 | +2 | |
| 17:39 | 8 | 2 | 0 | +15 | |
| 19:54 | 5 | 7 | 0 | +21 | |
| 6:54 | 5 | 0 | 0 | -3 | |
| 6:22 | 0 | 2 | 2 | +2 |
Source: official NBA game data.