LAL
128
Final
DAL
134
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| LAL | 30 | 31 | 36 | 31 | 128 |
| DAL | 41 | 26 | 40 | 27 | 134 |
Points
45
C. Flagg
DAL
14-27 FG ยท 2-4 3P
Rebounds
16
L. Kennard
LAL
Assists
15
L. James
LAL
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Kennard | 41.2 | 5-17 | 1-5 | 4-4 | 16 | 11 | 1 | 0 | 3 | 3 | 15 | +13 |
| R. Hachimura | 39.0 | 9-13 | 3-5 | 0-0 | 7 | 1 | 1 | 0 | 0 | 1 | 21 | +7 |
| L. James | 38.7 | 12-22 | 1-6 | 5-9 | 9 | 15 | 1 | 0 | 4 | 1 | 30 | +0 |
| J. LaRavia | 35.7 | 3-11 | 1-5 | 7-8 | 5 | 1 | 2 | 0 | 2 | 4 | 14 | +4 |
| J. Hayes | 27.2 | 8-10 | 0-0 | 7-8 | 4 | 2 | 0 | 0 | 3 | 4 | 23 | -16 |
| D. Ayton | 19.4 | 5-9 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 0 | 2 | 13 | +7 |
| M. Kleber | 12.7 | 1-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | +2 |
| J. Vanderbilt | 11.6 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -20 |
| B. James | 8.8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -11 |
| K. Bufkin | 3.3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| N. Smith Jr. | 2.4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +0 |
| Totals | 240.0 | 47-90 | 8-26 | 26-33 | 49 | 36 | 6 | 1 | 12 | 21 | 128 | -- |
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Flagg | 38.5 | 14-27 | 2-4 | 15-17 | 8 | 9 | 2 | 1 | 2 | 2 | 45 | +6 |
| N. Marshall | 31.6 | 5-9 | 0-2 | 3-6 | 6 | 6 | 2 | 0 | 2 | 2 | 13 | -10 |
| P. Washington | 29.6 | 6-10 | 3-6 | 0-0 | 6 | 0 | 0 | 0 | 2 | 2 | 15 | -1 |
| M. Christie | 25.2 | 2-6 | 2-6 | 2-2 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | +2 |
| B. Williams | 24.6 | 4-7 | 0-1 | 5-7 | 2 | 5 | 2 | 0 | 0 | 2 | 13 | +13 |
| M. Bagley III | 21.5 | 4-7 | 1-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | -20 |
| D. Gafford | 19.9 | 1-3 | 0-0 | 3-4 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | +21 |
| K. Thompson | 18.2 | 4-8 | 3-6 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | +5 |
| K. Middleton | 17.6 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | +15 |
| J. Poulakidas | 6.9 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
| D. Powell | 6.4 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | +2 |
| Totals | 240.0 | 45-87 | 14-32 | 28-36 | 38 | 26 | 11 | 5 | 7 | 20 | 132 | -- |
Source: official NBA box score.