Sharpest lineup run
DEN posted +10 in 4:30 during Q1 (12:00 to 07:30) with J. Murray, J. Strawther, C. Braun, Z. Nnaji, N. JokiÄ.
Best Run
DEN +10
Top +/-
J. Murray +11
Leading Scorer
J. Murray 28 pts
Q1Q2Q3Q4
Road
LAL
L. DonÄiÄ
+0
A. Reaves
-6
L. James
-5
M. Smart
-2
R. Hachimura
+6
J. Hayes
+5
L. Kennard
-9
J. LaRavia
-13
D. Ayton
-10
J. Vanderbilt
-6
Lineup +/ā
-10
+4
-3
-1
-2
+5
-2
+2
-2
+3
+3
-3
-5
+3
+3
+2
+2
-1
DEN+LAL+
Lineup +/ā
+13
-6
0
+1
+5
+3
-2
-1
-1
0
0
-5
+1
Home
DEN
C. Braun
+4
J. Murray
+11
N. JokiÄ
+5
B. Brown
+4
J. Strawther
-2
T. Hardaway Jr.
+4
Z. Nnaji
+11
J. ValanÄiÅ«nas
+1
T. Jones
+2
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
LAL
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 40:24 | 27 | 11 | 7 | +0 | |
| 27:28 | 19 | 5 | 2 | +5 | |
| 33:42 | 16 | 5 | 8 | -5 | |
| 38:02 | 16 | 5 | 7 | -6 | |
| 28:58 | 16 | 2 | 3 | +6 | |
| 32:11 | 9 | 1 | 2 | -2 | |
| 20:27 | 8 | 0 | 0 | -9 | |
| 10:20 | 2 | 0 | 1 | -13 | |
| 4:30 | 0 | 2 | 0 | -10 | |
| 3:58 | 0 | 1 | 0 | -6 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 38:21 | 28 | 4 | 7 | +11 | |
| 37:45 | 26 | 12 | 13 | +5 | |
| 28:46 | 18 | 2 | 0 | -2 | |
| 39:53 | 15 | 5 | 4 | +4 | |
| 25:38 | 14 | 2 | 0 | +4 | |
| 29:57 | 8 | 6 | 1 | +4 | |
| 23:47 | 5 | 5 | 1 | +11 | |
| 10:10 | 4 | 4 | 1 | +1 | |
| 5:43 | 0 | 1 | 0 | +2 |
Source: official NBA game data.