LAL
113
Final
DEN
120
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| LAL | 22 | 32 | 32 | 27 | 113 |
| DEN | 32 | 32 | 29 | 27 | 120 |
Points
28
J. Murray
DEN
8-17 FG Ā· 5-9 3P
Rebounds
12
N. JokiÄ
DEN
Assists
13
N. JokiÄ
DEN
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DonÄiÄ | 40.4 | 11-24 | 3-10 | 2-4 | 11 | 7 | 4 | 0 | 3 | 3 | 27 | +0 |
| A. Reaves | 38.0 | 6-11 | 1-2 | 3-4 | 5 | 7 | 3 | 0 | 0 | 2 | 16 | -6 |
| L. James | 33.7 | 7-11 | 0-2 | 2-2 | 5 | 8 | 3 | 1 | 1 | 2 | 16 | -5 |
| M. Smart | 32.2 | 3-9 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 3 | 4 | 9 | -2 |
| R. Hachimura | 29.0 | 6-9 | 4-5 | 0-0 | 2 | 3 | 1 | 0 | 1 | 3 | 16 | +6 |
| J. Hayes | 27.5 | 8-10 | 0-0 | 3-5 | 5 | 2 | 0 | 0 | 0 | 1 | 19 | +5 |
| L. Kennard | 20.4 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | -9 |
| J. LaRavia | 10.3 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -13 |
| D. Ayton | 4.5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| J. Vanderbilt | 4.0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| Totals | 240.0 | 45-87 | 13-31 | 10-15 | 32 | 30 | 12 | 1 | 9 | 20 | 113 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Braun | 39.9 | 6-12 | 2-6 | 1-2 | 5 | 4 | 0 | 0 | 1 | 0 | 15 | +4 |
| J. Murray | 38.4 | 8-17 | 5-9 | 7-7 | 4 | 7 | 0 | 0 | 2 | 2 | 28 | +11 |
| N. JokiÄ | 37.8 | 9-14 | 0-1 | 8-8 | 12 | 13 | 1 | 1 | 9 | 3 | 26 | +5 |
| B. Brown | 29.9 | 3-8 | 2-3 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | +4 |
| J. Strawther | 28.8 | 6-10 | 2-5 | 4-5 | 2 | 0 | 1 | 0 | 2 | 2 | 18 | -2 |
| T. Hardaway Jr. | 25.6 | 4-7 | 2-4 | 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | +4 |
| Z. Nnaji | 23.8 | 2-4 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 5 | +11 |
| J. ValanÄiÅ«nas | 10.2 | 0-0 | 0-0 | 4-4 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | +1 |
| T. Jones | 5.7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| Totals | 240.0 | 38-74 | 14-31 | 28-31 | 41 | 27 | 3 | 1 | 18 | 11 | 118 | -- |
Source: official NBA box score.