Sharpest lineup run
OKC posted +11 in 5:23 during Q1 (12:00 to 06:37) with L. Dort, C. Holmgren, I. Hartenstein, S. Gilgeous-Alexander, J. Williams.
Best Run
OKC +11
Top +/-
S. Gilgeous-Alexander +38
Leading Scorer
S. Gilgeous-Alexander 28 pts
Q1Q2Q3Q4
Road
LAL
L. Kennard
-30
J. LaRavia
-21
A. Reaves
-24
L. James
-29
L. DonÄiÄ
-25
J. Hayes
-17
D. Ayton
-21
R. Hachimura
-37
B. James
-13
J. Vanderbilt
+2
M. Kleber
+0
Lineup +/ā
-11
-5
0
-7
-4
-2
+4
-7
+1
+3
-1
+2
-5
-10
+2
-2
+2
OKC+LAL+
Lineup +/ā
+16
0
+7
+7
-2
+7
-1
-3
-1
0
+5
+3
+7
-4
+1
+1
Home
OKC
S. Gilgeous-Alexander
+38
J. Williams
+28
L. Dort
+16
C. Wallace
+25
I. Hartenstein
+27
C. Holmgren
+19
A. Mitchell
+23
J. Williams
+20
I. Joe
+18
A. Wiggins
-2
N. TopiÄ
-2
B. Carlson
-2
J. McCain
+4
K. Williams
+2
B. Barnhizer
+1
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
LAL
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 26:38 | 15 | 4 | 1 | -24 | |
| 25:59 | 13 | 6 | 2 | -29 | |
| 25:42 | 12 | 4 | 7 | -25 | |
| 20:44 | 12 | 1 | 1 | -17 | |
| 17:39 | 10 | 0 | 1 | -13 | |
| 12:00 | 9 | 5 | 3 | +2 | |
| 19:41 | 8 | 1 | 0 | -21 | |
| 32:47 | 7 | 4 | 3 | -30 | |
| 32:30 | 6 | 8 | 2 | -21 | |
| 18:17 | 4 | 1 | 0 | -37 | |
| 8:03 | 0 | 4 | 0 | +0 |
OKC
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 29:47 | 28 | 7 | 7 | +38 | |
| 12:55 | 20 | 0 | 0 | +18 | |
| 21:20 | 14 | 0 | 1 | +16 | |
| 23:04 | 10 | 9 | 8 | +28 | |
| 16:07 | 10 | 3 | 1 | +23 | |
| 21:11 | 8 | 5 | 2 | +25 | |
| 11:30 | 8 | 2 | 2 | +4 | |
| 20:14 | 7 | 6 | 2 | +27 | |
| 17:41 | 7 | 4 | 0 | +19 | |
| 13:59 | 7 | 6 | 2 | +20 | |
| 12:34 | 7 | 0 | 1 | -2 | |
| 10:12 | 7 | 2 | 2 | +2 | |
| 12:00 | 4 | 4 | 1 | -2 | |
| 12:00 | 2 | 2 | 2 | -2 | |
| 5:26 | 0 | 0 | 1 | +1 |
Source: official NBA game data.