LAL
96
Final
OKC
139
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| LAL | 21 | 30 | 16 | 29 | 96 |
| OKC | 44 | 38 | 30 | 27 | 139 |
Points
28
S. Gilgeous-Alexander
OKC
12-25 FG Ā· 1-4 3P
Rebounds
9
J. Williams
OKC
Assists
8
J. Williams
OKC
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Kennard | 32.8 | 3-8 | 1-4 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | -30 |
| J. LaRavia | 32.5 | 3-10 | 0-2 | 0-0 | 8 | 2 | 0 | 2 | 1 | 3 | 6 | -21 |
| A. Reaves | 26.6 | 5-9 | 2-3 | 3-3 | 4 | 1 | 0 | 0 | 4 | 1 | 15 | -24 |
| L. James | 26.0 | 3-7 | 1-4 | 6-8 | 6 | 2 | 1 | 1 | 2 | 1 | 13 | -29 |
| L. DonÄiÄ | 25.7 | 3-10 | 1-7 | 5-6 | 4 | 7 | 1 | 0 | 5 | 0 | 12 | -25 |
| J. Hayes | 20.7 | 3-3 | 0-0 | 6-8 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | -17 |
| D. Ayton | 19.7 | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -21 |
| R. Hachimura | 18.3 | 2-9 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | -37 |
| B. James | 17.6 | 4-8 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 10 | -13 |
| J. Vanderbilt | 12.0 | 4-7 | 0-2 | 1-2 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | +2 |
| M. Kleber | 8.1 | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | +0 |
| Totals | 240.0 | 34-79 | 7-30 | 21-27 | 38 | 20 | 8 | 5 | 17 | 10 | 96 | -- |
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 29.8 | 12-25 | 1-4 | 3-3 | 7 | 7 | 0 | 0 | 1 | 2 | 28 | +38 |
| J. Williams | 23.1 | 4-10 | 0-1 | 2-2 | 9 | 8 | 2 | 0 | 2 | 1 | 10 | +28 |
| L. Dort | 21.3 | 5-8 | 4-6 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 14 | +16 |
| C. Wallace | 21.2 | 3-7 | 2-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 8 | +25 |
| I. Hartenstein | 20.2 | 3-4 | 0-0 | 1-2 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | +27 |
| C. Holmgren | 17.7 | 3-7 | 1-4 | 0-0 | 4 | 0 | 2 | 1 | 1 | 2 | 7 | +19 |
| A. Mitchell | 16.1 | 4-7 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | +23 |
| J. Williams | 14.0 | 1-3 | 1-1 | 4-5 | 6 | 2 | 0 | 0 | 0 | 2 | 7 | +20 |
| I. Joe | 12.9 | 7-9 | 6-8 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | +18 |
| A. Wiggins | 12.6 | 3-6 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -2 |
| B. Carlson | 12.0 | 2-3 | 0-0 | 0-1 | 4 | 1 | 0 | 2 | 2 | 2 | 4 | -2 |
| N. TopiÄ | 12.0 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -2 |
| J. McCain | 11.5 | 4-6 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | +4 |
| K. Williams | 10.2 | 3-4 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | +2 |
| B. Barnhizer | 5.4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 55-102 | 19-42 | 10-13 | 50 | 32 | 12 | 5 | 10 | 17 | 139 | -- |
Source: official NBA box score.