Sharpest lineup run
DEN posted +9 in 2:09 during Q3 (09:03 to 06:54) with A. Gordon, C. Braun, N. JokiÄ, C. Johnson, J. Murray.
Best Run
DEN +9
Top +/-
N. JokiÄ +21
Leading Scorer
C. Coward 27 pts
Q1Q2Q3Q4
Road
MEM
A. Bal
-18
L. Williamson
-22
J. Mashack
-27
T. Okani
-27
D. Whitehead
-29
T. Hendricks
+13
W. Clayton Jr.
+13
C. Coward
+13
T. Gibson
-1
Lineup +/ā
+1
-3
-2
+2
+6
+1
-1
+2
-19
-8
0
+4
DEN+MEM+
Lineup +/ā
+3
+1
-2
+2
-2
-2
-4
+1
-1
+7
+3
+2
+5
+3
+5
-2
-2
Home
DEN
J. Murray
+16
N. JokiÄ
+21
C. Johnson
+16
C. Braun
+14
B. Brown
+6
A. Gordon
+14
T. Hardaway Jr.
+12
J. Strawther
+2
J. ValanÄiÅ«nas
+2
Z. Nnaji
-8
J. Pickett
-4
D. Holmes II
-2
K. Simpson
-2
C. Jones
-2
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MEM
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 21:54 | 27 | 6 | 2 | +13 | |
| 21:54 | 16 | 6 | 0 | +13 | |
| 36:38 | 16 | 6 | 1 | -22 | |
| 21:54 | 15 | 2 | 3 | +13 | |
| 32:49 | 15 | 0 | 2 | -27 | |
| 38:49 | 12 | 6 | 5 | -18 | |
| 32:49 | 9 | 3 | 7 | -27 | |
| 28:16 | 7 | 7 | 3 | -29 | |
| 4:57 | 2 | 2 | 0 | -1 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 34:47 | 26 | 7 | 5 | +16 | |
| 29:43 | 18 | 3 | 2 | +16 | |
| 26:35 | 14 | 2 | 1 | +14 | |
| 31:02 | 14 | 16 | 10 | +21 | |
| 12:45 | 14 | 4 | 0 | +2 | |
| 19:28 | 13 | 4 | 2 | +12 | |
| 26:06 | 13 | 7 | 2 | +6 | |
| 14:45 | 10 | 2 | 1 | +2 | |
| 22:16 | 6 | 2 | 6 | +14 | |
| 5:56 | 5 | 0 | 1 | -4 | |
| 3:14 | 3 | 4 | 0 | -2 | |
| 6:55 | 0 | 0 | 1 | -8 | |
| 3:14 | 0 | 1 | 0 | -2 | |
| 3:14 | 0 | 0 | 0 | -2 |
Source: official NBA game data.