MEM
119
Final
DEN
136
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MEM | 33 | 39 | 22 | 25 | 119 |
| DEN | 37 | 31 | 39 | 29 | 136 |
Points
27
C. Coward
MEM
10-17 FG Ā· 3-7 3P
Rebounds
16
N. JokiÄ
DEN
Assists
10
N. JokiÄ
DEN
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bal | 38.8 | 3-10 | 2-6 | 4-4 | 6 | 5 | 2 | 0 | 1 | 1 | 12 | -18 |
| L. Williamson | 36.6 | 6-12 | 3-8 | 1-1 | 6 | 1 | 0 | 0 | 2 | 4 | 16 | -22 |
| T. Okani | 32.8 | 5-10 | 4-7 | 1-4 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | -27 |
| J. Mashack | 32.8 | 4-12 | 1-4 | 0-2 | 3 | 7 | 0 | 0 | 1 | 3 | 9 | -27 |
| D. Whitehead | 28.3 | 2-10 | 2-10 | 1-2 | 7 | 3 | 0 | 0 | 0 | 4 | 7 | -29 |
| T. Hendricks | 21.9 | 6-8 | 2-3 | 2-2 | 6 | 0 | 1 | 1 | 1 | 3 | 16 | +13 |
| W. Clayton Jr. | 21.9 | 5-10 | 2-5 | 3-3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | +13 |
| C. Coward | 21.9 | 10-17 | 3-7 | 4-5 | 6 | 2 | 1 | 0 | 0 | 2 | 27 | +13 |
| T. Gibson | 5.0 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Totals | 240.0 | 42-92 | 19-50 | 16-23 | 38 | 23 | 5 | 1 | 6 | 19 | 119 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 34.8 | 8-17 | 5-10 | 5-5 | 7 | 5 | 0 | 0 | 3 | 0 | 26 | +16 |
| N. JokiÄ | 31.0 | 5-8 | 0-1 | 4-5 | 16 | 10 | 2 | 0 | 2 | 0 | 14 | +21 |
| C. Johnson | 29.7 | 8-12 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 18 | +16 |
| C. Braun | 26.6 | 7-10 | 0-2 | 0-1 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | +14 |
| B. Brown | 26.1 | 5-7 | 0-1 | 3-5 | 7 | 2 | 2 | 1 | 1 | 3 | 13 | +6 |
| A. Gordon | 22.3 | 2-6 | 0-2 | 2-2 | 2 | 6 | 0 | 1 | 0 | 2 | 6 | +14 |
| T. Hardaway Jr. | 19.5 | 5-10 | 3-8 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | +12 |
| J. Strawther | 14.8 | 4-6 | 2-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 3 | 10 | +2 |
| J. ValanÄiÅ«nas | 12.8 | 6-6 | 0-0 | 2-3 | 4 | 0 | 0 | 2 | 2 | 4 | 14 | +2 |
| Z. Nnaji | 6.9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -8 |
| J. Pickett | 5.9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 |
| D. Holmes II | 3.2 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| K. Simpson | 3.2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| C. Jones | 3.2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 53-90 | 14-36 | 16-21 | 52 | 31 | 6 | 5 | 11 | 17 | 136 | -- |
Source: official NBA box score.