Sharpest lineup run
IND posted +9 in 4:05 during Q4 (04:05 to 00:00) with J. Huff, B. Sheppard, K. Brown, P. Siakam, A. Nembhard.
Best Run
IND +9
Top +/-
K. Brown +20
Leading Scorer
T. Herro 31 pts
Q1Q2Q3Q4
Road
MIA
A. Wiggins
-11
T. Herro
-13
P. Larsson
-6
D. Mitchell
-14
B. Adebayo
-11
J. Jaquez Jr.
-12
K. Ware
-6
K. Jakučionis
-3
S. Fontecchio
-4
M. Gardner
-5
Lineup +/−
+6
-5
-1
+2
-5
+1
-1
+4
+6
-1
0
-1
-2
-2
-11
IND+MIA+
Lineup +/−
-2
-6
+3
+5
-2
+4
0
-1
-1
-3
-5
-1
0
+2
+1
+1
+2
+4
0
+9
Home
IND
A. Nembhard
+13
K. Brown
+20
P. Siakam
+14
B. Sheppard
+20
M. Potter
-6
Q. Jackson
-8
T. McConnell
+13
J. Huff
+17
J. Slawson
-3
O. Toppin
+11
E. Thompson
-6
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MIA
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 36:21 | 31 | 3 | 4 | -13 | |
| 25:43 | 17 | 8 | 1 | -12 | |
| 35:45 | 15 | 5 | 3 | -6 | |
| 32:57 | 15 | 12 | 3 | -11 | |
| 37:29 | 15 | 6 | 5 | -11 | |
| 35:29 | 12 | 3 | 8 | -14 | |
| 15:03 | 5 | 3 | 2 | -6 | |
| 12:31 | 5 | 0 | 1 | -3 | |
| 1:28 | 2 | 1 | 0 | -5 | |
| 7:14 | 1 | 1 | 1 | -4 |
IND
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 31:17 | 30 | 11 | 6 | +14 | |
| 20:28 | 21 | 5 | 0 | -6 | |
| 33:26 | 18 | 4 | 5 | +20 | |
| 36:21 | 15 | 3 | 10 | +13 | |
| 18:16 | 15 | 2 | 9 | +13 | |
| 14:36 | 12 | 2 | 3 | +11 | |
| 20:15 | 10 | 3 | 1 | -8 | |
| 16:08 | 6 | 5 | 0 | +17 | |
| 23:11 | 5 | 2 | 1 | +20 | |
| 9:56 | 3 | 1 | 0 | -6 | |
| 16:05 | 0 | 4 | 1 | -3 |
Source: official NBA game data.