MIA
118
Final
IND
135
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIA | 36 | 39 | 32 | 11 | 118 |
| IND | 34 | 45 | 29 | 27 | 135 |
Points
31
T. Herro
MIA
12-22 FG · 5-13 3P
Rebounds
12
B. Adebayo
MIA
Assists
10
A. Nembhard
IND
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 37.5 | 5-14 | 3-6 | 2-2 | 6 | 5 | 2 | 2 | 1 | 3 | 15 | -11 |
| T. Herro | 36.4 | 12-22 | 5-13 | 2-2 | 3 | 4 | 0 | 0 | 0 | 1 | 31 | -13 |
| P. Larsson | 35.8 | 7-11 | 0-1 | 1-3 | 5 | 3 | 0 | 0 | 0 | 2 | 15 | -6 |
| D. Mitchell | 35.5 | 5-7 | 1-2 | 1-2 | 3 | 8 | 2 | 0 | 1 | 4 | 12 | -14 |
| B. Adebayo | 33.0 | 6-16 | 0-3 | 3-4 | 12 | 3 | 0 | 0 | 1 | 1 | 15 | -11 |
| J. Jaquez Jr. | 25.7 | 7-16 | 2-4 | 1-1 | 8 | 1 | 0 | 0 | 1 | 1 | 17 | -12 |
| K. Ware | 15.1 | 2-4 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | -6 |
| K. Jakučionis | 12.5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -3 |
| S. Fontecchio | 7.2 | 0-4 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| M. Gardner | 1.5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | -5 |
| Totals | 240.0 | 46-97 | 13-36 | 13-18 | 42 | 28 | 5 | 3 | 6 | 15 | 118 | -- |
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nembhard | 36.4 | 6-12 | 2-6 | 1-1 | 3 | 10 | 0 | 0 | 2 | 1 | 15 | +13 |
| K. Brown | 33.4 | 7-11 | 3-6 | 1-1 | 4 | 5 | 1 | 2 | 0 | 2 | 18 | +20 |
| P. Siakam | 31.3 | 11-24 | 3-8 | 5-7 | 11 | 6 | 1 | 0 | 4 | 1 | 30 | +14 |
| B. Sheppard | 23.2 | 2-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | +20 |
| M. Potter | 20.5 | 7-9 | 5-6 | 2-2 | 5 | 0 | 0 | 0 | 2 | 2 | 21 | -6 |
| Q. Jackson | 20.3 | 5-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | -8 |
| T. McConnell | 18.3 | 6-8 | 2-3 | 1-1 | 2 | 9 | 0 | 1 | 1 | 0 | 15 | +13 |
| J. Huff | 16.1 | 3-5 | 0-2 | 0-0 | 5 | 0 | 0 | 2 | 0 | 1 | 6 | +17 |
| J. Slawson | 16.1 | 0-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | -3 |
| O. Toppin | 14.6 | 5-8 | 1-3 | 1-1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | +11 |
| E. Thompson | 9.9 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -6 |
| Totals | 240.0 | 53-91 | 18-39 | 11-13 | 42 | 36 | 3 | 6 | 11 | 12 | 135 | -- |
Source: official NBA box score.