Sharpest lineup run
UTA posted +8 in 1:28 during Q2 (02:41 to 01:13) with B. Hinson, E. Harkless, A. Bailey, B. Mbeng, A. Garcia.
Best Run
UTA +8
Top +/-
E. Harkless +34
Leading Scorer
A. Bailey 33 pts
Q1Q2Q3Q4
Road
MIL
O. Dieng
-28
B. Portis
-18
R. Rollins
-12
C. Thomas
-18
K. Kuzma
-21
M. Turner
-12
J. Sims
-9
G. Trent Jr.
-1
T. Prince
-6
P. Nance
-14
A. Green
-12
A. Jackson Jr.
-3
T. Antetokounmpo
-2
C. Ryan
-2
G. Harris
-2
Lineup +/−
-5
-2
-5
+1
+6
-3
+4
-4
-3
-8
-3
+4
+3
-2
-3
-3
0
-2
UTA+MIL+
Lineup +/−
+4
+1
+7
-2
-6
+3
+3
+9
-7
0
+5
+1
+1
+1
+14
-3
Home
UTA
A. Garcia
+32
B. Mbeng
+33
E. Harkless
+34
A. Bailey
+15
C. Williams
+1
K. Filipowski
+0
B. Hinson
+26
O. Tshiebwe
+19
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MIL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 23:08 | 15 | 3 | 5 | -12 | |
| 22:40 | 14 | 2 | 4 | -18 | |
| 24:36 | 13 | 1 | 1 | -28 | |
| 19:20 | 11 | 5 | 1 | -21 | |
| 23:35 | 11 | 6 | 1 | -18 | |
| 7:34 | 6 | 0 | 1 | -2 | |
| 16:53 | 6 | 2 | 1 | -6 | |
| 7:43 | 5 | 0 | 1 | -2 | |
| 17:03 | 4 | 1 | 1 | -1 | |
| 7:43 | 4 | 3 | 1 | -2 | |
| 18:21 | 3 | 3 | 1 | -12 | |
| 17:39 | 2 | 3 | 1 | -9 | |
| 8:56 | 2 | 1 | 0 | -3 | |
| 11:47 | 0 | 3 | 0 | -12 | |
| 13:02 | 0 | 2 | 1 | -14 |
UTA
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 34:09 | 33 | 9 | 4 | +15 | |
| 34:28 | 23 | 2 | 10 | +34 | |
| 27:07 | 23 | 3 | 5 | +1 | |
| 25:01 | 16 | 8 | 1 | +0 | |
| 20:24 | 14 | 3 | 1 | +26 | |
| 48:00 | 7 | 11 | 6 | +32 | |
| 15:28 | 7 | 6 | 1 | +19 | |
| 35:23 | 5 | 5 | 6 | +33 |
Source: official NBA game data.