MIL
96
Final
UTA
128
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIL | 19 | 25 | 29 | 23 | 96 |
| UTA | 30 | 34 | 30 | 34 | 128 |
Points
33
A. Bailey
UTA
13-27 FG ยท 7-19 3P
Rebounds
11
A. Garcia
UTA
Assists
10
E. Harkless
UTA
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Dieng | 24.6 | 5-7 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | -28 |
| B. Portis | 23.6 | 4-12 | 1-4 | 2-3 | 6 | 1 | 2 | 0 | 0 | 1 | 11 | -18 |
| R. Rollins | 23.1 | 5-10 | 3-7 | 2-2 | 3 | 5 | 0 | 0 | 2 | 2 | 15 | -12 |
| C. Thomas | 22.7 | 5-11 | 1-3 | 3-5 | 2 | 4 | 1 | 2 | 5 | 0 | 14 | -18 |
| K. Kuzma | 19.3 | 3-7 | 0-2 | 5-6 | 5 | 1 | 1 | 0 | 3 | 1 | 11 | -21 |
| M. Turner | 18.4 | 1-3 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 4 | 2 | 3 | -12 |
| J. Sims | 17.6 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -9 |
| G. Trent Jr. | 17.1 | 1-5 | 1-5 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -1 |
| T. Prince | 16.9 | 2-5 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | -6 |
| P. Nance | 13.0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -14 |
| A. Green | 11.8 | 0-4 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| A. Jackson Jr. | 8.9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| T. Antetokounmpo | 7.7 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | -2 |
| C. Ryan | 7.7 | 1-4 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | -2 |
| G. Harris | 7.6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | -2 |
| Totals | 240.0 | 32-78 | 15-44 | 17-23 | 35 | 20 | 9 | 3 | 19 | 15 | 96 | -- |
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Garcia | 48.0 | 3-6 | 0-2 | 1-3 | 11 | 6 | 3 | 0 | 1 | 4 | 7 | +32 |
| B. Mbeng | 35.4 | 1-4 | 1-4 | 2-2 | 5 | 6 | 3 | 1 | 3 | 4 | 5 | +33 |
| E. Harkless | 34.5 | 7-14 | 4-10 | 5-6 | 2 | 10 | 0 | 0 | 1 | 1 | 23 | +34 |
| A. Bailey | 34.1 | 13-27 | 7-19 | 0-0 | 9 | 4 | 3 | 1 | 3 | 4 | 33 | +15 |
| C. Williams | 27.1 | 10-16 | 1-2 | 2-4 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | +1 |
| K. Filipowski | 25.0 | 6-10 | 1-4 | 3-4 | 8 | 1 | 0 | 0 | 4 | 0 | 16 | +0 |
| B. Hinson | 20.4 | 5-9 | 4-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 | 14 | +26 |
| O. Tshiebwe | 15.5 | 3-3 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | +19 |
| Totals | 240.0 | 48-89 | 18-48 | 14-20 | 47 | 34 | 10 | 2 | 13 | 17 | 128 | -- |
Source: official NBA box score.