Sharpest lineup run
DEN posted +7 in 2:08 during Q3 (02:28 to 00:20) with B. Brown, T. Hardaway Jr., C. Braun, C. Johnson, N. JokiÄ.
Best Run
DEN +7
Top +/-
C. Johnson +21
Leading Scorer
N. JokiÄ 27 pts
Q1Q2Q3Q4
Road
MIN
A. Dosunmu
-11
J. Randle
-14
R. Gobert
-24
J. McDaniels
-32
N. Reid
+1
B. Hyland
-12
M. Conley
-7
K. Anderson
+2
T. Shannon Jr.
-4
J. Clark
+18
J. Ingles
+6
J. Phillips
+6
J. Beringer
+6
Lineup +/ā
-1
-4
-5
+4
+3
-7
+3
-2
-6
0
0
+6
-10
-2
+3
+8
+6
DEN+MIN+
Lineup +/ā
+8
0
-5
-3
+5
+2
-1
+8
+2
-3
+7
-4
-3
-3
Home
DEN
J. Murray
+4
N. JokiÄ
+20
S. Jones
+11
C. Johnson
+21
C. Braun
+20
B. Brown
+2
T. Jones
-5
T. Hardaway Jr.
+4
J. ValanÄiÅ«nas
-7
J. Strawther
-5
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MIN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 32:09 | 27 | 9 | 6 | -14 | |
| 38:08 | 18 | 3 | 4 | -11 | |
| 13:55 | 15 | 1 | 0 | -4 | |
| 23:13 | 15 | 1 | 1 | -12 | |
| 27:14 | 13 | 3 | 1 | -32 | |
| 24:06 | 12 | 8 | 1 | +1 | |
| 16:56 | 4 | 1 | 4 | -7 | |
| 14:53 | 4 | 3 | 6 | +2 | |
| 29:19 | 3 | 7 | 2 | -24 | |
| 2:55 | 2 | 1 | 0 | +6 | |
| 11:20 | 0 | 1 | 1 | +18 | |
| 2:55 | 0 | 0 | 0 | +6 | |
| 2:55 | 0 | 0 | 0 | +6 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 37:31 | 27 | 12 | 16 | +20 | |
| 38:56 | 24 | 4 | 7 | +4 | |
| 35:42 | 18 | 5 | 5 | +21 | |
| 36:56 | 18 | 3 | 1 | +11 | |
| 30:54 | 9 | 2 | 3 | +20 | |
| 10:29 | 9 | 2 | 1 | -7 | |
| 11:34 | 8 | 0 | 0 | +4 | |
| 20:25 | 7 | 0 | 0 | +2 | |
| 13:39 | 3 | 0 | 2 | -5 | |
| 3:54 | 0 | 0 | 0 | -5 |
Source: official NBA game data.