MIN
113
Final
DEN
125
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 29 | 22 | 24 | 38 | 113 |
| DEN | 34 | 26 | 37 | 28 | 125 |
Points
27
N. JokiÄ
DEN
9-15 FG Ā· 1-4 3P
Rebounds
12
N. JokiÄ
DEN
Assists
16
N. JokiÄ
DEN
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dosunmu | 38.1 | 7-14 | 3-5 | 1-1 | 3 | 4 | 1 | 0 | 2 | 2 | 18 | -11 |
| J. Randle | 32.1 | 8-15 | 2-4 | 9-11 | 9 | 6 | 1 | 0 | 5 | 5 | 27 | -14 |
| R. Gobert | 29.3 | 1-2 | 0-0 | 1-1 | 7 | 2 | 2 | 0 | 1 | 2 | 3 | -24 |
| J. McDaniels | 27.2 | 5-11 | 0-3 | 3-5 | 3 | 1 | 0 | 1 | 3 | 2 | 13 | -32 |
| N. Reid | 24.1 | 5-11 | 2-5 | 0-0 | 8 | 1 | 0 | 0 | 3 | 4 | 12 | +1 |
| B. Hyland | 23.2 | 5-9 | 3-7 | 2-2 | 1 | 1 | 1 | 0 | 3 | 1 | 15 | -12 |
| M. Conley | 16.9 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | -7 |
| K. Anderson | 14.9 | 2-4 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 4 | 1 | 4 | +2 |
| T. Shannon Jr. | 13.9 | 6-10 | 2-4 | 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | -4 |
| J. Clark | 11.3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | +18 |
| J. Phillips | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| J. Beringer | 2.9 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | +6 |
| J. Ingles | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Totals | 240.0 | 41-81 | 12-28 | 19-23 | 38 | 26 | 6 | 2 | 24 | 23 | 113 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 38.9 | 9-23 | 2-6 | 4-4 | 4 | 7 | 4 | 0 | 4 | 2 | 24 | +4 |
| N. JokiÄ | 37.5 | 9-15 | 1-4 | 8-10 | 12 | 16 | 0 | 2 | 3 | 4 | 27 | +20 |
| S. Jones | 36.9 | 6-8 | 4-5 | 2-2 | 3 | 1 | 3 | 3 | 1 | 5 | 18 | +11 |
| C. Johnson | 35.7 | 8-13 | 2-7 | 0-0 | 5 | 5 | 3 | 0 | 1 | 1 | 18 | +21 |
| C. Braun | 30.9 | 3-5 | 1-2 | 2-2 | 2 | 3 | 3 | 0 | 1 | 4 | 9 | +20 |
| B. Brown | 20.4 | 3-7 | 0-2 | 1-2 | 0 | 0 | 2 | 0 | 3 | 3 | 7 | +2 |
| T. Jones | 13.7 | 1-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -5 |
| T. Hardaway Jr. | 11.6 | 3-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | +4 |
| J. ValanÄiÅ«nas | 10.5 | 4-4 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 3 | 5 | 9 | -7 |
| J. Strawther | 3.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Totals | 240.0 | 46-82 | 11-29 | 20-25 | 28 | 35 | 16 | 6 | 16 | 28 | 123 | -- |
Source: official NBA box score.