Sharpest lineup run
DET posted +6 in 5:40 during Q1 (12:00 to 06:20) with J. Duren, D. Robinson, D. Jenkins, A. Thompson, T. Harris.
Best Run
DET +6
Top +/-
A. Thompson +16
Leading Scorer
J. Randle 27 pts
Q1Q2Q3Q4
Road
MIN
J. Randle
+4
A. Dosunmu
-14
N. Reid
+3
D. DiVincenzo
-10
R. Gobert
-12
K. Anderson
+3
M. Conley
-7
B. Hyland
+4
T. Shannon Jr.
+4
Lineup +/−
-6
-1
0
+5
-2
+3
+2
-1
-4
-1
+1
+3
+1
-3
+1
+1
DET+MIN+
Lineup +/−
+3
+1
0
-5
+2
-5
+1
+3
0
+3
-1
0
-3
-4
+10
-2
Home
DET
D. Jenkins
+14
J. Duren
+8
A. Thompson
+16
D. Robinson
+2
J. Green
-3
K. Huerter
-5
P. Reed
-6
R. Holland II
+6
C. LeVert
-6
M. Sasser
-4
T. Harris
+3
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MIN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 34:40 | 27 | 6 | 6 | +4 | |
| 32:32 | 19 | 5 | 4 | -14 | |
| 30:30 | 19 | 6 | 3 | +3 | |
| 22:07 | 14 | 2 | 2 | -7 | |
| 18:26 | 10 | 2 | 1 | +4 | |
| 27:11 | 6 | 7 | 1 | -12 | |
| 19:10 | 6 | 3 | 2 | +4 | |
| 29:52 | 5 | 1 | 1 | -10 | |
| 25:32 | 2 | 7 | 2 | +3 |
DET
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 36:50 | 26 | 5 | 8 | +14 | |
| 35:32 | 22 | 14 | 4 | +8 | |
| 28:43 | 15 | 4 | 3 | +2 | |
| 21:37 | 12 | 4 | 2 | -5 | |
| 15:38 | 8 | 0 | 0 | +6 | |
| 31:00 | 7 | 9 | 8 | +16 | |
| 13:37 | 7 | 2 | 0 | -6 | |
| 26:33 | 5 | 6 | 0 | -3 | |
| 16:00 | 4 | 4 | 1 | -6 | |
| 6:07 | 2 | 0 | 1 | +3 | |
| 8:24 | 2 | 0 | 1 | -4 |
Source: official NBA game data.