MIN
108
Final
DET
113
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 31 | 23 | 26 | 28 | 108 |
| DET | 30 | 24 | 25 | 34 | 113 |
Points
27
J. Randle
MIN
9-15 FG ยท 2-5 3P
Rebounds
14
J. Duren
DET
Assists
8
A. Thompson
DET
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 34.7 | 9-15 | 2-5 | 7-10 | 6 | 6 | 1 | 0 | 3 | 2 | 27 | +4 |
| A. Dosunmu | 32.5 | 7-15 | 2-7 | 3-3 | 5 | 4 | 2 | 1 | 4 | 1 | 19 | -14 |
| N. Reid | 30.5 | 6-16 | 4-9 | 3-4 | 6 | 3 | 0 | 2 | 1 | 2 | 19 | +3 |
| D. DiVincenzo | 29.9 | 2-8 | 1-7 | 0-0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | -10 |
| R. Gobert | 27.2 | 2-3 | 0-0 | 2-4 | 7 | 1 | 0 | 1 | 1 | 4 | 6 | -12 |
| K. Anderson | 25.5 | 1-2 | 0-0 | 0-0 | 7 | 2 | 2 | 3 | 1 | 0 | 2 | +3 |
| M. Conley | 22.1 | 4-8 | 4-7 | 2-2 | 2 | 2 | 2 | 0 | 1 | 3 | 14 | -7 |
| B. Hyland | 19.2 | 3-12 | 0-6 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | +4 |
| T. Shannon Jr. | 18.4 | 4-7 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | +4 |
| Totals | 240.0 | 38-86 | 13-42 | 19-25 | 39 | 22 | 8 | 8 | 13 | 19 | 108 | -- |
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jenkins | 36.8 | 9-19 | 2-2 | 6-7 | 5 | 8 | 0 | 0 | 1 | 0 | 26 | +14 |
| J. Duren | 35.5 | 8-15 | 0-0 | 6-10 | 14 | 4 | 1 | 2 | 5 | 2 | 22 | +8 |
| A. Thompson | 31.0 | 3-6 | 0-0 | 1-2 | 9 | 8 | 2 | 2 | 1 | 2 | 7 | +16 |
| D. Robinson | 28.7 | 5-11 | 3-7 | 2-2 | 4 | 3 | 1 | 0 | 2 | 4 | 15 | +2 |
| J. Green | 26.6 | 1-6 | 1-4 | 2-2 | 6 | 0 | 1 | 0 | 1 | 2 | 5 | -3 |
| K. Huerter | 21.6 | 4-6 | 2-3 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | -5 |
| P. Reed | 16.0 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | -6 |
| R. Holland II | 15.6 | 4-7 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | +6 |
| C. LeVert | 13.6 | 3-7 | 1-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | -6 |
| M. Sasser | 8.4 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| T. Harris | 6.1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +3 |
| Totals | 240.0 | 40-84 | 9-21 | 21-29 | 48 | 28 | 7 | 6 | 12 | 17 | 110 | -- |
Source: official NBA box score.