Sharpest lineup run
MIN posted +5 in 1:12 during Q2 (09:24 to 08:12) with D. DiVincenzo, B. Hyland, J. Randle, A. Dosunmu, N. Reid.
Best Run
MIN +5
Top +/-
D. DiVincenzo +13
Leading Scorer
A. Edwards 42 pts
Q1Q2Q3Q4
Road
MIN
A. Edwards
+11
R. Gobert
+10
A. Dosunmu
+5
J. McDaniels
+9
D. DiVincenzo
+13
J. Randle
+3
N. Reid
+7
K. Anderson
-7
B. Hyland
-1
Lineup +/−
-1
+1
+2
+2
+1
+5
+8
+2
+2
0
-2
+4
-4
-6
-3
+2
-2
GSW+MIN+
Lineup +/−
-3
+4
-1
0
-1
-6
-4
-4
0
-2
+2
+2
-6
+4
+6
-2
0
+2
Home
GSW
B. Podziemski
-4
G. Santos
-7
W. Richard
+4
D. Melton
-1
K. Porziņģis
-6
L. Cryer
-5
G. Payton II
-6
P. Spencer
-19
M. Leons
+7
Q. Post
-7
S. Curry
-3
A. Horford
-3
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MIN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:16 | 42 | 8 | 5 | +11 | |
| 35:35 | 18 | 9 | 2 | +10 | |
| 29:35 | 15 | 1 | 2 | +9 | |
| 26:34 | 12 | 3 | 4 | +7 | |
| 31:07 | 12 | 8 | 7 | +5 | |
| 10:44 | 11 | 1 | 1 | -1 | |
| 26:45 | 10 | 4 | 1 | +3 | |
| 27:43 | 7 | 6 | 1 | +13 | |
| 14:41 | 0 | 5 | 2 | -7 |
GSW
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 35:53 | 25 | 10 | 2 | -4 | |
| 22:04 | 20 | 4 | 2 | -6 | |
| 34:42 | 17 | 3 | 8 | -7 | |
| 23:54 | 12 | 2 | 3 | -1 | |
| 18:52 | 12 | 3 | 2 | -6 | |
| 19:23 | 8 | 2 | 0 | -5 | |
| 11:29 | 7 | 3 | 1 | -7 | |
| 18:51 | 7 | 2 | 3 | -19 | |
| 13:35 | 6 | 2 | 1 | +7 | |
| 4:55 | 3 | 1 | 0 | -3 | |
| 7:08 | 0 | 1 | 1 | -3 | |
| 29:16 | 0 | 5 | 0 | +4 |
Source: official NBA game data.