MIN
127
Final
GSW
117
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 31 | 38 | 31 | 27 | 127 |
| GSW | 28 | 20 | 39 | 30 | 117 |
Points
42
A. Edwards
MIN
13-22 FG · 4-9 3P
Rebounds
10
B. Podziemski
GSW
Assists
8
G. Santos
GSW
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 37.3 | 13-22 | 4-9 | 12-12 | 8 | 5 | 1 | 1 | 2 | 2 | 42 | +11 |
| R. Gobert | 35.6 | 5-5 | 0-0 | 8-10 | 9 | 2 | 1 | 1 | 2 | 2 | 18 | +10 |
| A. Dosunmu | 31.1 | 5-9 | 2-4 | 0-0 | 8 | 7 | 0 | 0 | 2 | 2 | 12 | +5 |
| J. McDaniels | 29.6 | 6-9 | 1-3 | 2-2 | 1 | 2 | 1 | 1 | 4 | 3 | 15 | +9 |
| D. DiVincenzo | 27.7 | 3-9 | 1-6 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | +13 |
| J. Randle | 26.8 | 5-11 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 4 | 1 | 10 | +3 |
| N. Reid | 26.6 | 5-9 | 1-1 | 1-2 | 3 | 4 | 1 | 1 | 0 | 2 | 12 | +7 |
| K. Anderson | 14.7 | 0-2 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | -7 |
| B. Hyland | 10.7 | 4-6 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | -1 |
| Totals | 240.0 | 46-82 | 12-30 | 23-26 | 45 | 25 | 6 | 5 | 16 | 15 | 127 | -- |
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Podziemski | 35.9 | 8-17 | 5-10 | 4-5 | 10 | 2 | 0 | 0 | 0 | 2 | 25 | -4 |
| G. Santos | 34.7 | 6-15 | 3-10 | 2-2 | 3 | 8 | 1 | 0 | 1 | 4 | 17 | -7 |
| W. Richard | 29.3 | 0-3 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | +4 |
| D. Melton | 23.9 | 4-11 | 2-5 | 2-2 | 2 | 3 | 1 | 0 | 1 | 1 | 12 | -1 |
| K. Porziņģis | 22.1 | 7-15 | 2-5 | 4-4 | 4 | 2 | 2 | 1 | 1 | 3 | 20 | -6 |
| L. Cryer | 19.4 | 2-6 | 0-4 | 4-4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -5 |
| G. Payton II | 18.9 | 4-8 | 0-1 | 4-4 | 3 | 2 | 2 | 0 | 0 | 1 | 12 | -6 |
| P. Spencer | 18.9 | 3-6 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 7 | -19 |
| M. Leons | 13.6 | 2-6 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | +7 |
| Q. Post | 11.5 | 2-4 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
| S. Curry | 7.1 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| A. Horford | 4.9 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -3 |
| Totals | 240.0 | 39-96 | 15-48 | 24-25 | 38 | 23 | 8 | 1 | 8 | 18 | 117 | -- |
Source: official NBA box score.