Sharpest lineup run
LAL posted +6 in 0:50 during Q4 (07:08 to 06:18) with R. Hachimura, M. Smart, D. Ayton, L. DonÄiÄ, A. Reaves.
Best Run
LAL +6
Top +/-
M. Smart +19
Leading Scorer
L. DonÄiÄ 31 pts
Q1Q2Q3Q4
Road
MIN
D. DiVincenzo
-14
A. Edwards
-14
R. Gobert
-11
J. McDaniels
-11
J. Randle
-13
N. Reid
-10
A. Dosunmu
-4
B. Hyland
-2
K. Anderson
-9
T. Shannon Jr.
+3
J. Ingles
+5
J. Clark
+5
J. Phillips
+5
J. Beringer
+5
Lineup +/ā
-1
+2
+1
-2
0
-1
+2
-4
-4
-2
-1
-5
+3
-1
-4
+2
+5
LAL+MIN+
Lineup +/ā
-1
-5
+2
+4
+3
-2
+2
+5
+8
+5
-3
+2
-3
+4
-1
-4
Home
LAL
A. Reaves
+19
L. DonÄiÄ
+19
D. Ayton
+17
M. Smart
+19
L. Kennard
-2
J. LaRavia
+7
R. Hachimura
+7
J. Vanderbilt
-1
D. Timme
-4
K. Bufkin
-4
D. Knecht
-4
B. James
-4
A. Thiero
-4
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MIN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 26:08 | 14 | 7 | 2 | -13 | |
| 30:51 | 14 | 2 | 4 | -14 | |
| 25:01 | 13 | 6 | 1 | -10 | |
| 19:30 | 13 | 2 | 1 | -4 | |
| 7:31 | 12 | 0 | 1 | +3 | |
| 15:37 | 11 | 0 | 3 | -2 | |
| 31:32 | 8 | 5 | 2 | -14 | |
| 26:29 | 6 | 2 | 0 | -11 | |
| 14:32 | 5 | 6 | 3 | -9 | |
| 3:55 | 5 | 0 | 0 | +5 | |
| 27:09 | 3 | 12 | 2 | -11 | |
| 3:55 | 2 | 1 | 1 | +5 | |
| 3:55 | 0 | 0 | 1 | +5 | |
| 3:55 | 0 | 0 | 1 | +5 |
LAL
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 34:56 | 31 | 11 | 11 | +19 | |
| 38:28 | 31 | 7 | 8 | +19 | |
| 34:08 | 14 | 12 | 2 | +17 | |
| 26:22 | 10 | 2 | 2 | -2 | |
| 24:29 | 9 | 1 | 1 | +7 | |
| 31:19 | 8 | 2 | 1 | +19 | |
| 24:47 | 8 | 7 | 4 | +7 | |
| 14:43 | 4 | 4 | 1 | -1 | |
| 2:55 | 3 | 0 | 0 | -4 | |
| 1:58 | 2 | 0 | 0 | -4 | |
| 1:58 | 0 | 0 | 1 | -4 | |
| 1:58 | 0 | 0 | 0 | -4 | |
| 1:58 | 0 | 1 | 0 | -4 |
Source: official NBA game data.