MIN
106
Final
LAL
120
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 21 | 24 | 23 | 38 | 106 |
| LAL | 16 | 29 | 39 | 36 | 120 |
Points
31
L. DonÄiÄ
LAL
11-24 FG Ā· 4-12 3P
Rebounds
12
D. Ayton
LAL
Assists
11
L. DonÄiÄ
LAL
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo | 31.5 | 3-9 | 2-6 | 0-0 | 5 | 2 | 1 | 0 | 1 | 3 | 8 | -14 |
| A. Edwards | 30.9 | 2-15 | 1-10 | 9-10 | 2 | 4 | 1 | 2 | 2 | 3 | 14 | -14 |
| R. Gobert | 27.1 | 0-1 | 0-0 | 3-6 | 12 | 2 | 0 | 0 | 0 | 1 | 3 | -11 |
| J. McDaniels | 26.5 | 3-9 | 0-5 | 0-0 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | -11 |
| J. Randle | 26.1 | 5-11 | 1-5 | 3-3 | 7 | 2 | 0 | 0 | 2 | 2 | 14 | -13 |
| N. Reid | 25.0 | 6-11 | 1-5 | 0-0 | 6 | 1 | 0 | 2 | 2 | 2 | 13 | -10 |
| A. Dosunmu | 19.5 | 6-8 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 2 | 3 | 13 | -4 |
| B. Hyland | 15.6 | 3-5 | 2-4 | 3-3 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | -2 |
| K. Anderson | 14.5 | 2-2 | 0-0 | 1-2 | 6 | 3 | 0 | 1 | 0 | 3 | 5 | -9 |
| T. Shannon Jr. | 7.5 | 4-6 | 2-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | +3 |
| J. Phillips | 3.9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +5 |
| J. Clark | 3.9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | +5 |
| J. Beringer | 3.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| J. Ingles | 3.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| Totals | 240.0 | 37-80 | 10-40 | 22-28 | 43 | 22 | 4 | 6 | 11 | 20 | 106 | -- |
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Reaves | 38.5 | 10-20 | 4-10 | 7-9 | 7 | 8 | 0 | 0 | 1 | 1 | 31 | +19 |
| L. DonÄiÄ | 34.9 | 11-24 | 4-12 | 5-6 | 11 | 11 | 2 | 1 | 4 | 0 | 31 | +19 |
| D. Ayton | 34.1 | 7-11 | 0-0 | 0-2 | 12 | 2 | 1 | 0 | 0 | 4 | 14 | +17 |
| M. Smart | 31.3 | 3-7 | 1-4 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | +19 |
| L. Kennard | 26.4 | 5-8 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 4 | 10 | -2 |
| J. LaRavia | 24.8 | 1-7 | 0-2 | 6-8 | 7 | 4 | 2 | 0 | 0 | 1 | 8 | +7 |
| R. Hachimura | 24.5 | 4-8 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | +7 |
| J. Vanderbilt | 14.7 | 2-5 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | -1 |
| D. Timme | 2.9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
| B. James | 2.0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| D. Knecht | 2.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Bufkin | 2.0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| A. Thiero | 2.0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| Totals | 240.0 | 45-93 | 11-38 | 19-26 | 47 | 31 | 7 | 2 | 6 | 18 | 120 | -- |
Source: official NBA box score.