Sharpest lineup run
DET posted +8 in 3:15 during Q4 (12:00 to 08:45) with J. Green, R. Holland II, D. Jenkins, J. Duren, K. Huerter.
Best Run
DET +8
Top +/-
K. Huerter +23
Leading Scorer
J. Duren 30 pts
Q1Q2Q3Q4
Road
NOP
Z. Williamson
-8
S. Bey
-4
D. Murray
-17
J. Fears
-16
H. Jones
-10
J. Hawkins
-15
D. Queen
-12
D. Jordan
+3
Y. Missi
-10
K. MatkoviÄ
-14
M. Peavy
-2
Lineup +/ā
+3
-2
0
+1
-3
-1
-4
-3
+2
0
+1
-2
+7
-8
-1
-4
-2
0
DET+NOP+
Lineup +/ā
0
+2
0
-2
+1
+6
-2
+6
+3
-2
+2
+5
-7
+8
+1
+4
0
Home
DET
K. Huerter
+23
D. Jenkins
+15
J. Duren
+2
A. Thompson
+11
T. Harris
+8
J. Green
+13
R. Holland II
+10
M. Sasser
-3
P. Reed
+19
C. Lanier
+7
B. Klintman
+0
I. Jones
+0
T. Smith
+0
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
NOP
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 30:46 | 21 | 6 | 2 | -8 | |
| 30:45 | 17 | 1 | 3 | -4 | |
| 27:28 | 13 | 2 | 6 | -16 | |
| 29:13 | 12 | 7 | 4 | -17 | |
| 27:27 | 11 | 0 | 4 | -10 | |
| 20:48 | 11 | 11 | 2 | -12 | |
| 22:08 | 9 | 3 | 0 | -15 | |
| 15:04 | 8 | 3 | 1 | -14 | |
| 16:50 | 4 | 5 | 3 | +3 | |
| 16:01 | 2 | 4 | 1 | -10 | |
| 3:30 | 0 | 0 | 0 | -2 |
DET
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 31:26 | 30 | 10 | 7 | +2 | |
| 33:43 | 22 | 3 | 2 | +23 | |
| 33:16 | 16 | 2 | 9 | +15 | |
| 25:55 | 12 | 9 | 7 | +8 | |
| 28:58 | 11 | 4 | 0 | +11 | |
| 14:20 | 8 | 3 | 1 | +19 | |
| 19:33 | 8 | 1 | 1 | +13 | |
| 16:11 | 7 | 2 | 1 | -3 | |
| 10:13 | 6 | 1 | 1 | +7 | |
| 19:07 | 2 | 7 | 4 | +10 | |
| 2:32 | 2 | 1 | 0 | +0 | |
| 2:14 | 2 | 1 | 1 | +0 | |
| 2:32 | 0 | 1 | 0 | +0 |
Source: official NBA game data.