NOP
108
Final
DET
129
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NOP | 33 | 23 | 30 | 22 | 108 |
| DET | 31 | 34 | 27 | 37 | 129 |
Points
30
J. Duren
DET
10-12 FG · 0-0 3P
Rebounds
11
D. Queen
NOP
Assists
9
D. Jenkins
DET
NOP
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 30.8 | 8-13 | 0-0 | 5-9 | 6 | 2 | 2 | 1 | 2 | 1 | 21 | -8 |
| S. Bey | 30.8 | 7-15 | 3-5 | 0-2 | 1 | 3 | 3 | 0 | 2 | 0 | 17 | -4 |
| D. Murray | 29.2 | 5-15 | 0-3 | 2-2 | 7 | 4 | 3 | 0 | 4 | 2 | 12 | -17 |
| J. Fears | 27.5 | 5-10 | 0-3 | 3-6 | 2 | 6 | 1 | 0 | 2 | 1 | 13 | -16 |
| H. Jones | 27.4 | 4-10 | 3-6 | 0-0 | 0 | 4 | 0 | 1 | 0 | 3 | 11 | -10 |
| J. Hawkins | 22.1 | 3-3 | 3-3 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | -15 |
| D. Queen | 20.8 | 5-13 | 0-2 | 1-3 | 11 | 2 | 1 | 0 | 3 | 2 | 11 | -12 |
| D. Jordan | 16.8 | 2-4 | 0-0 | 0-0 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | +3 |
| Y. Missi | 16.0 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | -10 |
| K. Matković | 15.1 | 4-8 | 0-3 | 0-2 | 3 | 1 | 1 | 1 | 0 | 2 | 8 | -14 |
| M. Peavy | 3.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 44-95 | 9-25 | 11-24 | 42 | 26 | 12 | 7 | 14 | 17 | 108 | -- |
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Huerter | 33.7 | 9-14 | 4-7 | 0-0 | 3 | 2 | 1 | 0 | 3 | 0 | 22 | +23 |
| D. Jenkins | 33.3 | 5-11 | 4-6 | 2-2 | 2 | 9 | 1 | 0 | 3 | 4 | 16 | +15 |
| J. Duren | 31.4 | 10-12 | 0-0 | 10-12 | 10 | 7 | 2 | 2 | 2 | 0 | 30 | +2 |
| A. Thompson | 29.0 | 4-4 | 0-0 | 3-4 | 4 | 0 | 3 | 2 | 1 | 1 | 11 | +11 |
| T. Harris | 25.9 | 5-12 | 1-3 | 1-1 | 9 | 7 | 0 | 1 | 0 | 1 | 12 | +8 |
| J. Green | 19.6 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | +13 |
| R. Holland II | 19.1 | 1-6 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 2 | 2 | 2 | +10 |
| M. Sasser | 16.2 | 3-11 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | -3 |
| P. Reed | 14.3 | 3-3 | 0-0 | 2-3 | 3 | 1 | 1 | 0 | 1 | 4 | 8 | +19 |
| C. Lanier | 10.2 | 2-4 | 2-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | +7 |
| I. Jones | 2.5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | +0 |
| B. Klintman | 2.5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +0 |
| T. Smith | 2.2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +0 |
| Totals | 240.0 | 47-84 | 14-27 | 18-23 | 45 | 34 | 9 | 6 | 16 | 15 | 126 | -- |
Source: official NBA box score.