Sharpest lineup run
PHX posted +7 in 2:54 during Q2 (10:01 to 07:07) with A. Coffey, J. Green, C. Gillespie, O. Ighodaro, G. Allen.
Best Run
PHX +7
Top +/-
R. Dunn +19
Leading Scorer
D. Booker 32 pts
Q1Q2Q3Q4
Road
NOP
T. Murphy III
+10
S. Bey
+7
Z. Williamson
+5
H. Jones
+2
D. Murray
+1
Y. Missi
-10
J. Fears
-1
K. MatkoviÄ
-4
B. McGowens
-7
D. Queen
-8
Lineup +/ā
-1
-2
+3
-1
-7
+4
-4
-3
0
+2
-3
-6
0
-2
-3
+2
+9
PHX+NOP+
Lineup +/ā
+1
+2
-2
-1
-3
+8
-5
+8
-3
+1
-2
+9
-1
-2
-3
Home
PHX
D. Booker
-2
C. Gillespie
-10
R. O'Neale
-9
J. Green
+2
G. Allen
+0
O. Ighodaro
-2
K. Maluach
+7
R. Fleming
+0
R. Dunn
+19
A. Coffey
+2
H. Highsmith
-2
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
NOP
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 41:01 | 22 | 2 | 4 | +10 | |
| 34:09 | 19 | 6 | 0 | +7 | |
| 33:44 | 19 | 10 | 3 | +5 | |
| 29:48 | 15 | 8 | 5 | +1 | |
| 30:51 | 14 | 2 | 4 | +2 | |
| 13:26 | 9 | 3 | 0 | -4 | |
| 14:34 | 8 | 0 | 1 | -1 | |
| 16:25 | 4 | 8 | 0 | -10 | |
| 12:57 | 4 | 1 | 1 | -8 | |
| 13:05 | 2 | 2 | 0 | -7 |
PHX
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 35:20 | 32 | 4 | 4 | -2 | |
| 30:47 | 25 | 5 | 3 | +2 | |
| 26:37 | 13 | 6 | 0 | -2 | |
| 32:27 | 12 | 6 | 6 | -10 | |
| 29:26 | 12 | 2 | 8 | +0 | |
| 31:18 | 11 | 6 | 3 | -9 | |
| 14:22 | 6 | 5 | 0 | +0 | |
| 20:15 | 4 | 4 | 1 | +7 | |
| 12:35 | 3 | 1 | 1 | +19 | |
| 6:50 | 0 | 2 | 0 | +2 | |
| 0:02 | 0 | 0 | 0 | -2 |
Source: official NBA game data.