NOP
116
Final
PHX
118
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NOP | 29 | 23 | 29 | 35 | 116 |
| PHX | 26 | 32 | 34 | 26 | 118 |
Points
32
D. Booker
PHX
10-21 FG · 5-12 3P
Rebounds
10
Z. Williamson
NOP
Assists
8
G. Allen
PHX
NOP
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy III | 41.0 | 6-17 | 4-9 | 6-7 | 2 | 4 | 2 | 1 | 0 | 1 | 22 | +10 |
| S. Bey | 34.1 | 5-12 | 1-5 | 8-8 | 6 | 0 | 1 | 1 | 0 | 3 | 19 | +7 |
| Z. Williamson | 33.7 | 6-13 | 0-0 | 7-9 | 10 | 3 | 0 | 0 | 2 | 4 | 19 | +5 |
| H. Jones | 30.9 | 6-11 | 2-5 | 0-0 | 2 | 4 | 2 | 1 | 1 | 4 | 14 | +2 |
| D. Murray | 29.8 | 5-13 | 1-5 | 4-5 | 8 | 5 | 2 | 0 | 3 | 4 | 15 | +1 |
| Y. Missi | 16.4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | -10 |
| J. Fears | 14.6 | 2-5 | 1-2 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | -1 |
| K. Matković | 13.4 | 4-4 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 9 | -4 |
| B. McGowens | 13.1 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| D. Queen | 12.9 | 1-4 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | -8 |
| Totals | 240.0 | 37-83 | 10-28 | 32-37 | 42 | 18 | 8 | 3 | 12 | 21 | 116 | -- |
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 35.3 | 10-21 | 5-12 | 7-8 | 4 | 4 | 2 | 0 | 4 | 1 | 32 | -2 |
| C. Gillespie | 32.5 | 4-12 | 4-11 | 0-0 | 6 | 6 | 1 | 0 | 1 | 2 | 12 | -10 |
| R. O'Neale | 31.3 | 4-9 | 3-8 | 0-0 | 6 | 3 | 0 | 0 | 0 | 3 | 11 | -9 |
| J. Green | 30.8 | 8-17 | 3-9 | 6-7 | 5 | 3 | 0 | 0 | 2 | 2 | 25 | +2 |
| G. Allen | 29.4 | 4-10 | 2-8 | 2-2 | 2 | 8 | 4 | 0 | 1 | 2 | 12 | +0 |
| O. Ighodaro | 26.6 | 5-7 | 0-0 | 3-5 | 6 | 0 | 1 | 1 | 1 | 4 | 13 | -2 |
| K. Maluach | 20.3 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 5 | 2 | 2 | 4 | +7 |
| R. Fleming | 14.4 | 2-5 | 2-4 | 0-2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | +0 |
| R. Dunn | 12.6 | 1-4 | 1-4 | 0-2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | +19 |
| A. Coffey | 6.8 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| H. Highsmith | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 40-90 | 20-58 | 18-26 | 41 | 26 | 9 | 6 | 12 | 20 | 118 | -- |
Source: official NBA box score.