Sharpest lineup run
NOP posted +7 in 2:11 during Q4 (03:13 to 01:02) with H. Jones, Z. Williamson, K. MatkoviÄ, S. Bey, T. Murphy III.
Best Run
NOP +7
Top +/-
K. MatkoviÄ +19
Leading Scorer
P. Achiuwa 29 pts
Q1Q2Q3Q4
Road
NOP
S. Bey
+11
T. Murphy III
+13
Z. Williamson
+6
J. Fears
+11
B. McGowens
+7
D. Queen
+0
K. MatkoviÄ
+19
H. Jones
-7
Y. Missi
-3
M. Peavy
-2
Lineup +/ā
-6
0
-1
+1
+2
+6
-3
+2
+3
-2
+10
+5
-3
-4
+1
+1
-2
-1
+7
SAC+NOP+
Lineup +/ā
+7
-1
0
-3
+4
-2
+3
-6
-3
-7
0
+3
+1
-1
Home
SAC
P. Achiuwa
-2
R. Westbrook
-8
M. Monk
-12
D. DeRozan
-4
M. Raynaud
-7
N. Clifford
+6
D. Eubanks
-4
D. Plowden
-15
K. Hayes
+5
P. Baldwin Jr.
-5
D. McDermott
-7
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
NOP
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 28:50 | 23 | 9 | 5 | +6 | |
| 31:53 | 21 | 7 | 4 | +13 | |
| 32:47 | 20 | 1 | 0 | +11 | |
| 26:31 | 14 | 6 | 2 | +7 | |
| 27:46 | 13 | 6 | 6 | +11 | |
| 24:24 | 12 | 3 | 2 | -7 | |
| 26:08 | 12 | 9 | 5 | +0 | |
| 25:18 | 9 | 9 | 2 | +19 | |
| 15:44 | 7 | 2 | 1 | -3 | |
| 0:39 | 2 | 0 | 0 | -2 |
SAC
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 40:53 | 29 | 12 | 5 | -2 | |
| 33:33 | 19 | 2 | 10 | -8 | |
| 30:06 | 18 | 1 | 4 | -12 | |
| 27:19 | 15 | 2 | 2 | -4 | |
| 21:33 | 15 | 11 | 0 | -4 | |
| 26:27 | 10 | 5 | 1 | -7 | |
| 24:55 | 7 | 5 | 3 | +6 | |
| 17:41 | 6 | 1 | 1 | -15 | |
| 10:54 | 4 | 1 | 3 | +5 | |
| 5:55 | 0 | 1 | 0 | -5 | |
| 4:19 | 0 | 1 | 0 | -7 |
Source: official NBA game data.