NOP
133
Final
SAC
123
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NOP | 26 | 41 | 38 | 28 | 133 |
| SAC | 30 | 33 | 28 | 32 | 123 |
Points
29
P. Achiuwa
SAC
12-16 FG · 1-3 3P
Rebounds
12
P. Achiuwa
SAC
Assists
10
R. Westbrook
SAC
NOP
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 32.8 | 6-11 | 3-5 | 5-6 | 1 | 0 | 0 | 0 | 1 | 2 | 20 | +11 |
| T. Murphy III | 31.9 | 7-14 | 4-6 | 3-4 | 7 | 4 | 2 | 1 | 1 | 3 | 21 | +13 |
| Z. Williamson | 28.8 | 10-14 | 0-0 | 3-5 | 9 | 5 | 1 | 0 | 3 | 3 | 23 | +6 |
| J. Fears | 27.8 | 6-14 | 1-4 | 0-0 | 6 | 6 | 0 | 0 | 1 | 5 | 13 | +11 |
| B. McGowens | 26.5 | 5-10 | 1-3 | 3-3 | 6 | 2 | 1 | 2 | 0 | 0 | 14 | +7 |
| D. Queen | 26.1 | 4-10 | 0-3 | 4-4 | 9 | 5 | 0 | 1 | 0 | 1 | 12 | +0 |
| K. Matković | 25.3 | 4-9 | 1-3 | 0-0 | 9 | 2 | 0 | 3 | 1 | 2 | 9 | +19 |
| H. Jones | 24.4 | 4-12 | 2-9 | 2-2 | 3 | 2 | 1 | 0 | 2 | 0 | 12 | -7 |
| Y. Missi | 15.7 | 3-3 | 0-0 | 1-1 | 2 | 1 | 2 | 5 | 2 | 0 | 7 | -3 |
| M. Peavy | 0.7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Totals | 240.0 | 49-98 | 12-34 | 23-27 | 52 | 27 | 7 | 12 | 11 | 16 | 133 | -- |
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Achiuwa | 40.9 | 12-16 | 1-3 | 4-6 | 12 | 5 | 1 | 2 | 0 | 2 | 29 | -2 |
| R. Westbrook | 33.5 | 7-15 | 2-6 | 3-5 | 2 | 10 | 2 | 0 | 2 | 3 | 19 | -8 |
| M. Monk | 30.1 | 7-14 | 2-8 | 2-2 | 1 | 4 | 0 | 0 | 1 | 2 | 18 | -12 |
| D. DeRozan | 27.3 | 6-16 | 0-2 | 3-5 | 2 | 2 | 1 | 0 | 1 | 1 | 15 | -4 |
| M. Raynaud | 26.4 | 5-9 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 2 | 10 | -7 |
| N. Clifford | 24.9 | 3-8 | 1-2 | 0-0 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | +6 |
| D. Eubanks | 21.6 | 7-9 | 0-1 | 1-3 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | -4 |
| D. Plowden | 17.7 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | -15 |
| K. Hayes | 10.9 | 1-3 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | +5 |
| P. Baldwin Jr. | 5.9 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| D. McDermott | 4.3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Totals | 243.6 | 50-99 | 8-31 | 15-23 | 42 | 29 | 5 | 3 | 7 | 17 | 123 | -- |
Source: official NBA box score.