Sharpest lineup run
NOP posted +9 in 2:13 during Q4 (02:13 to 00:00) with M. Peavy, K. MatkoviÄ, J. Hawkins, J. Fears, D. Queen.
Best Run
NOP +9
Top +/-
J. Walter +27
Leading Scorer
S. Barnes 23 pts
Q1Q2Q3Q4
Road
NOP
Z. Williamson
-8
S. Bey
-10
J. Fears
-8
H. Jones
-10
J. Poole
-15
D. Queen
-6
J. Hawkins
+1
D. Jordan
-8
Y. Missi
-4
K. MatkoviÄ
-6
M. Peavy
+9
Lineup +/ā
-7
-1
-4
+9
-1
-5
0
-8
+4
+3
+1
-6
+1
-2
0
+9
TOR+NOP+
Lineup +/ā
+8
+4
-3
-6
+5
0
+4
+6
0
0
-4
0
-4
+4
0
+1
+5
-1
+1
-9
Home
TOR
S. Barnes
+16
J. Walter
+27
R. Barrett
+27
B. Ingram
+16
J. Poeltl
+16
J. Shead
+11
S. Mamukelashvili
+7
C. Murray-Boyles
+2
A. Lawson
-14
J. Battle
-3
J. Mogbo
-13
M. Fultz
-9
G. Dick
-9
A. Martin
-9
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
NOP
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 30:41 | 22 | 7 | 4 | -8 | |
| 30:08 | 17 | 2 | 2 | -10 | |
| 22:32 | 13 | 8 | 0 | -6 | |
| 23:24 | 12 | 2 | 6 | -15 | |
| 27:34 | 10 | 4 | 3 | -8 | |
| 19:07 | 8 | 7 | 0 | -8 | |
| 18:48 | 7 | 2 | 1 | -4 | |
| 21:27 | 5 | 1 | 3 | +1 | |
| 16:42 | 4 | 6 | 0 | -6 | |
| 2:13 | 4 | 1 | 0 | +9 | |
| 27:24 | 2 | 2 | 2 | -10 |
TOR
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 36:29 | 23 | 6 | 12 | +16 | |
| 29:33 | 18 | 11 | 3 | +16 | |
| 33:52 | 18 | 1 | 4 | +27 | |
| 31:11 | 18 | 6 | 4 | +27 | |
| 21:25 | 18 | 9 | 2 | +7 | |
| 30:33 | 13 | 6 | 2 | +16 | |
| 12:11 | 9 | 2 | 0 | +2 | |
| 2:13 | 2 | 0 | 0 | -9 | |
| 24:52 | 0 | 0 | 8 | +11 | |
| 4:03 | 0 | 1 | 0 | -3 | |
| 5:19 | 0 | 2 | 0 | -14 | |
| 3:53 | 0 | 1 | 1 | -13 | |
| 2:13 | 0 | 1 | 0 | -9 | |
| 2:13 | 0 | 0 | 0 | -9 |
Source: official NBA game data.