NOP
106
Final
TOR
119
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NOP | 25 | 19 | 31 | 31 | 106 |
| TOR | 29 | 30 | 31 | 29 | 119 |
Points
23
S. Barnes
TOR
10-14 FG · 0-0 3P
Rebounds
11
J. Poeltl
TOR
Assists
12
S. Barnes
TOR
NOP
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 30.7 | 9-13 | 0-0 | 4-4 | 7 | 4 | 0 | 0 | 2 | 2 | 22 | -8 |
| S. Bey | 30.1 | 5-11 | 3-6 | 4-4 | 2 | 2 | 0 | 1 | 2 | 1 | 17 | -10 |
| J. Fears | 27.6 | 3-12 | 1-5 | 3-4 | 4 | 3 | 0 | 1 | 1 | 3 | 10 | -8 |
| H. Jones | 27.4 | 1-8 | 0-4 | 0-0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | -10 |
| J. Poole | 23.4 | 3-12 | 2-8 | 4-4 | 2 | 6 | 0 | 0 | 2 | 3 | 12 | -15 |
| D. Queen | 22.5 | 5-11 | 0-0 | 3-5 | 8 | 0 | 1 | 1 | 2 | 3 | 13 | -6 |
| J. Hawkins | 21.4 | 2-8 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | +1 |
| D. Jordan | 19.1 | 3-5 | 0-0 | 2-2 | 7 | 0 | 0 | 1 | 0 | 1 | 8 | -8 |
| Y. Missi | 18.8 | 3-5 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | -4 |
| K. Matković | 16.7 | 2-4 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | -6 |
| M. Peavy | 2.2 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | +9 |
| Totals | 240.0 | 38-92 | 7-28 | 21-25 | 42 | 21 | 7 | 8 | 13 | 18 | 104 | -- |
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 36.5 | 10-14 | 0-0 | 3-3 | 6 | 12 | 2 | 3 | 4 | 2 | 23 | +16 |
| J. Walter | 33.9 | 6-14 | 4-10 | 2-4 | 1 | 4 | 0 | 0 | 1 | 1 | 18 | +27 |
| R. Barrett | 31.2 | 7-14 | 2-6 | 2-2 | 6 | 4 | 0 | 0 | 2 | 4 | 18 | +27 |
| B. Ingram | 30.6 | 5-13 | 1-3 | 2-3 | 6 | 2 | 1 | 1 | 1 | 1 | 13 | +16 |
| J. Poeltl | 29.6 | 9-11 | 0-0 | 0-0 | 11 | 3 | 1 | 1 | 1 | 4 | 18 | +16 |
| J. Shead | 24.9 | 0-4 | 0-3 | 0-0 | 0 | 8 | 2 | 0 | 1 | 2 | 0 | +11 |
| S. Mamukelashvili | 21.4 | 7-14 | 3-5 | 1-2 | 9 | 2 | 1 | 1 | 0 | 1 | 18 | +7 |
| C. Murray-Boyles | 12.2 | 3-5 | 0-0 | 3-4 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | +2 |
| A. Lawson | 5.3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| J. Battle | 4.0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | -3 |
| J. Mogbo | 3.9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -13 |
| A. Martin | 2.2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| M. Fultz | 2.2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -9 |
| G. Dick | 2.2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| Totals | 240.0 | 48-93 | 10-28 | 13-18 | 46 | 36 | 8 | 8 | 13 | 19 | 119 | -- |
Source: official NBA box score.