Sharpest lineup run
NYK posted +13 in 6:23 during Q4 (06:23 to 00:00) with A. Hukporti, J. Clarkson, T. Kolek, J. Sochan, P. Dadiet.
Best Run
NYK +13
Top +/-
L. Shamet +22
Leading Scorer
N. JokiÄ 38 pts
Q1Q2Q3Q4
Road
NYK
J. Brunson
+17
O. Anunoby
+16
K. Towns
+19
J. Hart
+7
M. Bridges
+10
L. Shamet
+22
M. Robinson
+10
M. Diawara
+6
J. Alvarado
+14
J. Sochan
+13
T. Kolek
+13
P. Dadiet
+13
J. Clarkson
+12
A. Hukporti
+13
Lineup +/ā
-5
-4
+5
+4
+4
+1
+4
+2
+2
+6
+2
+1
+1
+13
DEN+NYK+
Lineup +/ā
+7
0
+2
-5
-2
-1
-1
+1
-3
-2
0
-4
-8
-1
-4
+4
-13
Home
DEN
N. JokiÄ
-16
C. Braun
-16
T. Hardaway Jr.
-26
B. Brown
-25
C. Johnson
-1
A. Gordon
-8
J. Murray
+0
J. Strawther
-13
T. Jones
-14
S. Jones
-15
J. Pickett
-13
Z. Nnaji
-13
D. Holmes II
-9
D. Roddy
-13
J. ValanÄiÅ«nas
-3
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
NYK
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 31:45 | 34 | 7 | 4 | +16 | |
| 27:15 | 17 | 13 | 2 | +19 | |
| 24:47 | 16 | 5 | 2 | +7 | |
| 14:11 | 11 | 5 | 1 | +10 | |
| 9:03 | 11 | 2 | 0 | +13 | |
| 18:58 | 10 | 3 | 0 | +22 | |
| 24:44 | 9 | 2 | 4 | +10 | |
| 33:48 | 9 | 3 | 15 | +17 | |
| 7:04 | 7 | 3 | 0 | +12 | |
| 12:35 | 4 | 1 | 2 | +6 | |
| 11:21 | 4 | 1 | 3 | +14 | |
| 9:03 | 2 | 2 | 8 | +13 | |
| 9:03 | 2 | 3 | 2 | +13 | |
| 6:23 | 2 | 0 | 0 | +13 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 30:51 | 38 | 8 | 5 | -16 | |
| 17:36 | 12 | 1 | 3 | +0 | |
| 7:41 | 11 | 1 | 0 | -9 | |
| 21:40 | 10 | 3 | 5 | -1 | |
| 30:51 | 7 | 4 | 5 | -16 | |
| 21:44 | 7 | 2 | 3 | -25 | |
| 22:59 | 6 | 1 | 1 | -26 | |
| 21:28 | 3 | 3 | 3 | -8 | |
| 12:00 | 3 | 1 | 1 | -14 | |
| 16:56 | 2 | 2 | 1 | -13 | |
| 9:47 | 2 | 2 | 0 | -15 | |
| 1:58 | 2 | 0 | 0 | -3 | |
| 9:03 | 0 | 3 | 1 | -13 | |
| 9:03 | 0 | 0 | 1 | -13 | |
| 6:23 | 0 | 0 | 1 | -13 |
Source: official NBA game data.