NYK
142
Final
DEN
103
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NYK | 27 | 38 | 40 | 37 | 142 |
| DEN | 29 | 23 | 28 | 23 | 103 |
Points
38
N. JokiÄ
DEN
14-21 FG Ā· 1-7 3P
Rebounds
13
K. Towns
NYK
Assists
15
J. Brunson
NYK
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 33.8 | 3-13 | 1-3 | 2-2 | 3 | 15 | 1 | 0 | 1 | 3 | 9 | +17 |
| O. Anunoby | 31.8 | 11-17 | 6-11 | 6-6 | 7 | 4 | 4 | 1 | 0 | 1 | 34 | +16 |
| K. Towns | 27.3 | 7-12 | 1-4 | 2-3 | 13 | 2 | 1 | 0 | 1 | 3 | 17 | +19 |
| J. Hart | 24.8 | 7-11 | 2-4 | 0-2 | 5 | 2 | 0 | 0 | 1 | 3 | 16 | +7 |
| M. Bridges | 24.7 | 4-8 | 1-2 | 0-0 | 2 | 4 | 0 | 3 | 1 | 2 | 9 | +10 |
| L. Shamet | 19.0 | 3-5 | 2-4 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | +22 |
| M. Robinson | 14.2 | 5-6 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 | 3 | 11 | +10 |
| M. Diawara | 12.6 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | +6 |
| J. Alvarado | 11.3 | 1-3 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | +14 |
| T. Kolek | 9.1 | 1-2 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | +13 |
| J. Sochan | 9.1 | 1-1 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | +13 |
| P. Dadiet | 9.1 | 4-5 | 3-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | +13 |
| J. Clarkson | 7.1 | 3-5 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | +12 |
| A. Hukporti | 6.4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | +13 |
| Totals | 240.0 | 53-93 | 16-34 | 16-21 | 50 | 43 | 11 | 4 | 9 | 20 | 138 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Braun | 30.9 | 2-7 | 1-4 | 2-4 | 4 | 5 | 0 | 0 | 1 | 3 | 7 | -16 |
| N. JokiÄ | 30.9 | 14-21 | 1-7 | 9-10 | 8 | 5 | 2 | 0 | 3 | 1 | 38 | -16 |
| T. Hardaway Jr. | 23.0 | 1-6 | 1-5 | 3-5 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | -26 |
| B. Brown | 21.7 | 3-3 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 2 | 7 | -25 |
| C. Johnson | 21.7 | 4-7 | 1-3 | 1-2 | 3 | 5 | 1 | 0 | 1 | 2 | 10 | -1 |
| A. Gordon | 21.5 | 1-7 | 0-3 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | -8 |
| J. Murray | 17.6 | 5-10 | 1-3 | 1-3 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | +0 |
| J. Strawther | 16.9 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -13 |
| T. Jones | 12.0 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -14 |
| S. Jones | 9.8 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -15 |
| Z. Nnaji | 9.1 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -13 |
| J. Pickett | 9.1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -13 |
| D. Holmes II | 7.7 | 3-4 | 2-3 | 3-3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | -9 |
| D. Roddy | 6.4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -13 |
| J. ValanÄiÅ«nas | 2.0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -3 |
| Totals | 240.0 | 37-83 | 8-40 | 21-30 | 31 | 30 | 6 | 1 | 14 | 15 | 103 | -- |
Source: official NBA box score.