Sharpest lineup run
DEN posted +10 in 9:52 during Q4 (12:00 to 02:08) with C. Jones, J. ValanÄiÅ«nas, D. Roddy, J. Pickett, J. Strawther.
Best Run
DEN +10
Top +/-
J. Pickett +18
Leading Scorer
J. ValanÄiÅ«nas 23 pts
Q1Q2Q3Q4
Road
OKC
N. TopiÄ
-19
B. Carlson
-17
B. Barnhizer
-16
K. Williams
-23
P. Sandfort
-15
J. McCain
-1
A. Wiggins
-1
L. Dort
-3
Lineup +/ā
-2
-3
-2
-3
+3
-4
+1
-1
+3
-2
+1
-2
-14
DEN+OKC+
Lineup +/ā
+2
+3
+5
-3
0
-1
+1
+1
-2
-2
-1
+1
+10
+4
Home
DEN
J. Strawther
+15
J. ValanÄiÅ«nas
+13
J. Pickett
+18
T. Hardaway Jr.
+2
D. Roddy
+16
B. Brown
+7
T. Jones
+2
C. Jones
+11
Z. Nnaji
+2
K. Simpson
+5
D. Holmes II
+4
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
OKC
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 37:23 | 23 | 12 | 5 | -17 | |
| 25:25 | 15 | 1 | 2 | -1 | |
| 31:30 | 15 | 12 | 1 | -23 | |
| 38:32 | 14 | 2 | 11 | -19 | |
| 33:22 | 14 | 9 | 2 | -16 | |
| 25:04 | 13 | 3 | 3 | -1 | |
| 28:17 | 8 | 4 | 0 | -15 | |
| 20:27 | 5 | 3 | 1 | -3 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 32:12 | 23 | 17 | 4 | +13 | |
| 33:33 | 22 | 4 | 3 | +15 | |
| 25:40 | 21 | 2 | 0 | +16 | |
| 27:38 | 13 | 1 | 3 | +2 | |
| 29:36 | 13 | 4 | 4 | +18 | |
| 25:39 | 10 | 8 | 6 | +7 | |
| 19:56 | 7 | 1 | 3 | +11 | |
| 23:19 | 6 | 4 | 3 | +2 | |
| 13:40 | 5 | 6 | 2 | +2 | |
| 6:39 | 2 | 2 | 0 | +5 | |
| 2:08 | 2 | 0 | 0 | +4 |
Source: official NBA game data.