OKC
107
Final
DEN
127
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| OKC | 27 | 24 | 34 | 22 | 107 |
| DEN | 34 | 25 | 31 | 37 | 127 |
Points
23
J. ValanÄiÅ«nas
DEN
9-14 FG Ā· 1-2 3P
Rebounds
17
J. ValanÄiÅ«nas
DEN
Assists
11
N. TopiÄ
OKC
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TopiÄ | 38.5 | 6-12 | 2-3 | 0-0 | 2 | 11 | 4 | 0 | 8 | 2 | 14 | -19 |
| B. Carlson | 37.4 | 8-18 | 3-10 | 4-4 | 12 | 5 | 0 | 1 | 0 | 2 | 23 | -17 |
| B. Barnhizer | 33.4 | 5-10 | 1-3 | 3-4 | 9 | 2 | 2 | 0 | 2 | 3 | 14 | -16 |
| K. Williams | 31.5 | 7-22 | 1-6 | 0-0 | 12 | 1 | 2 | 0 | 2 | 2 | 15 | -23 |
| P. Sandfort | 28.3 | 3-8 | 1-4 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | -15 |
| J. McCain | 25.4 | 6-11 | 3-8 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | -1 |
| A. Wiggins | 25.1 | 5-11 | 2-6 | 1-2 | 3 | 3 | 3 | 0 | 0 | 2 | 13 | -1 |
| L. Dort | 20.4 | 2-7 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | -3 |
| Totals | 240.0 | 42-99 | 14-44 | 9-12 | 46 | 25 | 11 | 1 | 13 | 14 | 107 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Strawther | 33.5 | 8-17 | 4-7 | 2-2 | 4 | 3 | 2 | 1 | 1 | 1 | 22 | +15 |
| J. ValanÄiÅ«nas | 32.2 | 9-14 | 1-2 | 4-4 | 17 | 4 | 0 | 2 | 3 | 1 | 23 | +13 |
| J. Pickett | 29.6 | 5-11 | 3-6 | 0-0 | 4 | 4 | 0 | 0 | 2 | 0 | 13 | +18 |
| T. Hardaway Jr. | 27.6 | 4-12 | 3-9 | 2-3 | 1 | 3 | 1 | 0 | 0 | 1 | 13 | +2 |
| D. Roddy | 25.7 | 8-12 | 3-6 | 2-2 | 2 | 0 | 2 | 1 | 2 | 2 | 21 | +16 |
| B. Brown | 25.6 | 4-9 | 2-3 | 0-0 | 8 | 6 | 2 | 0 | 4 | 1 | 10 | +7 |
| T. Jones | 23.3 | 2-5 | 2-2 | 0-0 | 4 | 3 | 0 | 0 | 2 | 1 | 6 | +2 |
| C. Jones | 19.9 | 3-7 | 1-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 7 | +11 |
| Z. Nnaji | 13.7 | 2-4 | 1-2 | 0-0 | 6 | 2 | 0 | 3 | 2 | 2 | 5 | +2 |
| K. Simpson | 6.7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| D. Holmes II | 2.1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +4 |
| Totals | 240.0 | 46-92 | 20-42 | 12-13 | 49 | 28 | 10 | 7 | 16 | 10 | 124 | -- |
Source: official NBA box score.