Sharpest lineup run
ATL posted +10 in 5:48 during Q3 (12:00 to 06:12) with C. McCollum, N. Alexander-Walker, O. Okongwu, J. Johnson, D. Daniels.
Best Run
ATL +10
Top +/-
N. Alexander-Walker +26
Leading Scorer
N. Alexander-Walker 41 pts
Q1Q2Q3Q4
Road
ORL
P. Banchero
-18
D. Bane
-27
J. Suggs
-16
W. Carter Jr.
-23
T. da Silva
-14
J. Carter
-5
J. Howard
+10
M. Wagner
+2
J. Cain
+3
N. Penda
+7
G. Bitadze
+8
J. Richardson
+8
Lineup +/−
-7
+3
-7
+1
+3
-2
-3
-3
-9
+1
+1
+3
-3
+8
ATL+ORL+
Lineup +/−
+7
-5
+1
+4
+6
-2
0
-2
+5
+3
+10
-1
-5
-4
-1
-1
-4
Home
ATL
D. Daniels
+6
O. Okongwu
+3
J. Johnson
+10
N. Alexander-Walker
+26
C. McCollum
+16
J. Kuminga
-2
J. Landale
+7
G. Vincent
-4
Z. Risacher
+11
M. Gueye
-6
C. Kispert
-4
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
ORL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 31:12 | 18 | 2 | 4 | -27 | |
| 33:22 | 18 | 10 | 3 | -18 | |
| 28:10 | 17 | 3 | 1 | -23 | |
| 19:00 | 13 | 3 | 2 | -5 | |
| 18:44 | 10 | 1 | 0 | +10 | |
| 28:25 | 8 | 6 | 5 | -16 | |
| 27:44 | 7 | 2 | 1 | -14 | |
| 14:21 | 7 | 6 | 1 | +2 | |
| 5:29 | 6 | 0 | 0 | +8 | |
| 5:29 | 4 | 3 | 1 | +8 | |
| 14:04 | 2 | 3 | 1 | +3 | |
| 13:59 | 2 | 1 | 1 | +7 |
ATL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 36:50 | 41 | 7 | 5 | +26 | |
| 36:53 | 24 | 15 | 13 | +10 | |
| 38:04 | 15 | 12 | 3 | +6 | |
| 37:09 | 15 | 7 | 4 | +3 | |
| 31:39 | 9 | 2 | 3 | +16 | |
| 10:52 | 8 | 1 | 2 | +7 | |
| 18:59 | 7 | 8 | 1 | -2 | |
| 4:13 | 3 | 0 | 0 | -4 | |
| 9:51 | 2 | 2 | 0 | +11 | |
| 10:09 | 0 | 0 | 1 | -4 | |
| 7:42 | 0 | 0 | 1 | -6 |
Source: official NBA game data.