ORL
112
Final
ATL
124
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| ORL | 21 | 29 | 33 | 29 | 112 |
| ATL | 34 | 33 | 37 | 20 | 124 |
Points
41
N. Alexander-Walker
ATL
12-21 FG ยท 9-14 3P
Rebounds
15
J. Johnson
ATL
Assists
13
J. Johnson
ATL
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 33.4 | 3-13 | 1-2 | 11-16 | 10 | 3 | 0 | 2 | 2 | 2 | 18 | -18 |
| D. Bane | 31.2 | 7-15 | 3-7 | 1-1 | 2 | 4 | 1 | 0 | 1 | 3 | 18 | -27 |
| J. Suggs | 28.4 | 4-11 | 0-5 | 0-0 | 6 | 5 | 1 | 1 | 3 | 1 | 8 | -16 |
| W. Carter Jr. | 28.2 | 6-10 | 2-5 | 3-3 | 3 | 1 | 1 | 0 | 2 | 0 | 17 | -23 |
| T. da Silva | 27.7 | 2-8 | 1-5 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | -14 |
| J. Carter | 19.0 | 5-8 | 3-6 | 0-0 | 3 | 2 | 2 | 0 | 3 | 2 | 13 | -5 |
| J. Howard | 18.7 | 4-10 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | +10 |
| M. Wagner | 14.3 | 3-9 | 1-5 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 7 | +2 |
| J. Cain | 14.1 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | +3 |
| N. Penda | 14.0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +7 |
| J. Richardson | 5.5 | 2-4 | 1-2 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | +8 |
| G. Bitadze | 5.5 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | +8 |
| Totals | 240.0 | 40-94 | 14-43 | 18-23 | 40 | 20 | 9 | 3 | 11 | 16 | 112 | -- |
ATL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Daniels | 38.1 | 6-9 | 0-1 | 3-5 | 12 | 3 | 1 | 1 | 2 | 3 | 15 | +6 |
| O. Okongwu | 37.1 | 5-12 | 2-6 | 3-4 | 7 | 4 | 0 | 1 | 1 | 3 | 15 | +3 |
| J. Johnson | 36.9 | 10-19 | 2-6 | 2-2 | 15 | 13 | 1 | 0 | 4 | 2 | 24 | +10 |
| N. Alexander-Walker | 36.8 | 12-21 | 9-14 | 8-9 | 7 | 5 | 2 | 0 | 3 | 1 | 41 | +26 |
| C. McCollum | 31.6 | 3-14 | 1-7 | 2-2 | 2 | 3 | 1 | 1 | 1 | 3 | 9 | +16 |
| J. Kuminga | 19.0 | 2-7 | 0-0 | 3-5 | 8 | 1 | 0 | 0 | 2 | 2 | 7 | -2 |
| J. Landale | 10.9 | 3-4 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | +7 |
| G. Vincent | 10.2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Z. Risacher | 9.8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +11 |
| M. Gueye | 7.7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| C. Kispert | 4.2 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| Totals | 242.3 | 43-92 | 16-39 | 22-29 | 54 | 33 | 5 | 3 | 13 | 18 | 124 | -- |
Source: official NBA box score.