Sharpest lineup run
ORL posted +6 in 4:10 during Q4 (04:10 to 00:00) with A. Morales, C. Castleton, J. Richardson, N. Penda, J. Carter.
Best Run
ORL +6
Top +/-
W. Carter Jr. +17
Leading Scorer
F. Wagner 25 pts
Q1Q2Q3Q4
Road
ORL
P. Banchero
+17
W. Carter Jr.
+17
J. Cain
+11
F. Wagner
+16
J. Carter
+10
T. da Silva
+14
J. Suggs
+13
A. Black
+1
D. Bane
+9
G. Bitadze
+8
N. Penda
-3
C. Castleton
-3
J. Richardson
-3
A. Morales
+3
Lineup +/−
+1
0
-1
0
+2
0
+3
+4
-3
+4
+5
+6
-2
+3
+2
0
+3
CHI+ORL+
Lineup +/−
-1
+1
0
-5
+3
0
-3
-1
0
-1
-5
+2
+1
-6
-6
0
+2
-3
-2
+2
+1
-6
Home
CHI
L. Miller
-19
L. Olbrich
-7
P. Williams
-14
R. Dillingham
-2
M. Buzelis
-18
C. Sexton
-24
T. Jones
-11
M. Gueye
-3
M. McClung
-2
Y. Kawamura
-10
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
ORL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 22:54 | 25 | 2 | 4 | +16 | |
| 24:51 | 18 | 7 | 2 | +11 | |
| 16:37 | 15 | 11 | 0 | +8 | |
| 26:35 | 14 | 9 | 7 | +17 | |
| 20:06 | 12 | 1 | 4 | +13 | |
| 25:22 | 11 | 6 | 0 | +17 | |
| 18:38 | 8 | 3 | 2 | +1 | |
| 6:01 | 8 | 0 | 0 | -3 | |
| 21:28 | 7 | 1 | 2 | +10 | |
| 6:01 | 3 | 2 | 0 | -3 | |
| 17:19 | 2 | 1 | 4 | +9 | |
| 21:23 | 2 | 3 | 5 | +14 | |
| 7:32 | 0 | 0 | 2 | -3 | |
| 5:13 | 0 | 0 | 0 | +3 |
CHI
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 26:01 | 23 | 4 | 4 | -11 | |
| 39:04 | 15 | 7 | 4 | -19 | |
| 26:43 | 14 | 8 | 3 | -18 | |
| 27:16 | 13 | 4 | 0 | -2 | |
| 26:40 | 12 | 2 | 4 | -24 | |
| 27:21 | 8 | 4 | 0 | -14 | |
| 10:01 | 7 | 1 | 1 | -2 | |
| 31:38 | 6 | 9 | 5 | -7 | |
| 16:45 | 5 | 3 | 2 | -3 | |
| 8:31 | 0 | 0 | 2 | -10 |
Source: official NBA game data.