ORL
127
Final
CHI
103
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| ORL | 28 | 36 | 35 | 28 | 127 |
| CHI | 26 | 27 | 26 | 24 | 103 |
Points
25
F. Wagner
ORL
8-13 FG ยท 3-5 3P
Rebounds
11
G. Bitadze
ORL
Assists
7
P. Banchero
ORL
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 26.6 | 5-10 | 1-4 | 3-6 | 9 | 7 | 2 | 0 | 4 | 1 | 14 | +17 |
| W. Carter Jr. | 25.4 | 4-7 | 0-1 | 3-4 | 6 | 0 | 0 | 1 | 0 | 2 | 11 | +17 |
| J. Cain | 24.9 | 8-10 | 2-4 | 0-0 | 7 | 2 | 0 | 2 | 2 | 2 | 18 | +11 |
| F. Wagner | 22.9 | 8-13 | 3-5 | 6-9 | 2 | 4 | 0 | 0 | 3 | 2 | 25 | +16 |
| J. Carter | 21.5 | 3-5 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | +10 |
| T. da Silva | 21.4 | 1-4 | 0-3 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | +14 |
| J. Suggs | 20.1 | 4-11 | 4-9 | 0-0 | 1 | 4 | 0 | 0 | 2 | 2 | 12 | +13 |
| A. Black | 18.6 | 3-12 | 2-7 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 | 8 | +1 |
| D. Bane | 17.3 | 1-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | +9 |
| G. Bitadze | 16.6 | 6-7 | 0-0 | 3-3 | 11 | 0 | 1 | 2 | 0 | 1 | 15 | +8 |
| N. Penda | 7.5 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| C. Castleton | 6.0 | 1-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | -3 |
| J. Richardson | 6.0 | 4-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | -3 |
| A. Morales | 5.2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +3 |
| Totals | 240.0 | 48-93 | 13-37 | 16-23 | 46 | 32 | 12 | 6 | 14 | 19 | 125 | -- |
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Miller | 39.1 | 5-10 | 2-4 | 3-4 | 7 | 4 | 3 | 1 | 3 | 3 | 15 | -19 |
| L. Olbrich | 31.6 | 3-7 | 0-3 | 0-4 | 9 | 5 | 1 | 1 | 2 | 1 | 6 | -7 |
| P. Williams | 27.4 | 3-10 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | -14 |
| R. Dillingham | 27.3 | 4-11 | 1-5 | 4-4 | 4 | 0 | 1 | 0 | 2 | 3 | 13 | -2 |
| M. Buzelis | 26.7 | 6-16 | 0-8 | 2-3 | 8 | 3 | 1 | 3 | 2 | 0 | 14 | -18 |
| C. Sexton | 26.7 | 5-11 | 0-2 | 2-5 | 2 | 4 | 3 | 0 | 4 | 1 | 12 | -24 |
| T. Jones | 26.0 | 8-12 | 2-2 | 5-5 | 4 | 4 | 0 | 0 | 2 | 3 | 23 | -11 |
| M. Gueye | 16.8 | 2-3 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | -3 |
| M. McClung | 10.0 | 2-4 | 2-4 | 1-1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | -2 |
| Y. Kawamura | 8.5 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | -10 |
| Totals | 240.0 | 38-86 | 10-38 | 17-26 | 42 | 25 | 10 | 5 | 20 | 18 | 103 | -- |
Source: official NBA box score.