Sharpest lineup run
PHX posted +11 in 4:03 during Q3 (10:08 to 06:05) with M. Williams, R. Dunn, J. Green, R. O'Neale, C. Gillespie.
Best Run
PHX +11
Top +/-
A. Black +18
Leading Scorer
D. Bane 34 pts
Q1Q2Q3Q4OT1OT2
Road
ORL
P. Banchero
+11
A. Black
+18
D. Bane
-3
T. da Silva
+16
W. Carter Jr.
+17
J. Carter
-4
J. Howard
-12
M. Wagner
-8
G. Bitadze
-7
J. Isaac
-4
N. Penda
-4
Lineup +/−
+8
-2
-1
-2
-3
+3
+8
0
-2
-9
+5
-3
0
-1
-7
+11
0
-2
-1
PHX+ORL+
Lineup +/−
-8
0
+6
-2
+3
+2
-3
-7
0
+13
-2
-2
0
+1
+1
0
-1
-4
0
+3
Home
PHX
R. O'Neale
-10
C. Gillespie
+8
J. Green
+0
G. Allen
-13
O. Ighodaro
+2
M. Williams
-6
J. Goodwin
-1
R. Dunn
+18
I. Livers
-10
D. Brooks
-8
J. Bouyea
+0
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
ORL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 39:37 | 34 | 4 | 3 | -3 | |
| 46:37 | 26 | 14 | 8 | +11 | |
| 33:01 | 13 | 2 | 2 | -4 | |
| 44:53 | 10 | 4 | 4 | +18 | |
| 34:20 | 7 | 11 | 1 | +17 | |
| 12:11 | 7 | 2 | 1 | -8 | |
| 37:33 | 5 | 9 | 3 | +16 | |
| 8:43 | 4 | 3 | 0 | -7 | |
| 8:19 | 2 | 2 | 0 | -4 | |
| 18:50 | 0 | 1 | 1 | -12 | |
| 5:56 | 0 | 1 | 1 | -4 |
PHX
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 33:11 | 25 | 7 | 2 | -13 | |
| 44:52 | 19 | 5 | 5 | +8 | |
| 24:54 | 14 | 6 | 1 | -1 | |
| 36:47 | 13 | 7 | 5 | +0 | |
| 29:34 | 11 | 12 | 1 | +2 | |
| 28:27 | 9 | 9 | 1 | -6 | |
| 45:43 | 6 | 7 | 3 | -10 | |
| 7:14 | 5 | 3 | 0 | -8 | |
| 22:24 | 3 | 7 | 0 | +18 | |
| 14:37 | 0 | 2 | 0 | -10 | |
| 2:17 | 0 | 0 | 0 | +0 |
Source: official NBA game data.