ORL
110
Final
PHX
113
| Q1 | Q2 | Q3 | Q4 | OT | 2OT | Final | |
|---|---|---|---|---|---|---|---|
| ORL | 25 | 26 | 22 | 23 | 7 | 7 | 110 |
| PHX | 21 | 22 | 34 | 19 | 7 | 10 | 113 |
Points
34
D. Bane
ORL
12-18 FG ยท 5-9 3P
Rebounds
14
P. Banchero
ORL
Assists
8
P. Banchero
ORL
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 46.6 | 11-28 | 0-2 | 4-4 | 14 | 8 | 0 | 4 | 6 | 0 | 26 | +11 |
| A. Black | 44.9 | 4-12 | 0-5 | 2-2 | 4 | 4 | 1 | 1 | 2 | 1 | 10 | +18 |
| D. Bane | 39.6 | 12-18 | 5-9 | 5-5 | 4 | 3 | 2 | 1 | 1 | 5 | 34 | -3 |
| T. da Silva | 37.5 | 2-10 | 1-6 | 0-0 | 9 | 3 | 0 | 3 | 0 | 2 | 5 | +16 |
| W. Carter Jr. | 34.3 | 2-4 | 0-2 | 3-3 | 11 | 1 | 0 | 0 | 1 | 4 | 7 | +17 |
| J. Carter | 33.0 | 5-13 | 3-11 | 0-0 | 2 | 2 | 2 | 2 | 3 | 2 | 13 | -4 |
| J. Howard | 18.8 | 0-4 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | -12 |
| M. Wagner | 12.2 | 2-4 | 1-2 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -8 |
| G. Bitadze | 8.7 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | -7 |
| J. Isaac | 8.3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
| N. Penda | 5.9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 290.0 | 41-97 | 10-39 | 16-19 | 53 | 24 | 6 | 15 | 14 | 17 | 108 | -- |
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale | 45.7 | 2-10 | 2-9 | 0-0 | 7 | 3 | 2 | 2 | 1 | 4 | 6 | -10 |
| C. Gillespie | 44.9 | 6-17 | 3-10 | 4-5 | 5 | 5 | 1 | 0 | 1 | 2 | 19 | +8 |
| J. Green | 36.8 | 5-25 | 1-10 | 2-6 | 7 | 5 | 3 | 0 | 1 | 2 | 13 | +0 |
| G. Allen | 33.2 | 7-21 | 4-14 | 7-7 | 7 | 2 | 1 | 1 | 2 | 0 | 25 | -13 |
| O. Ighodaro | 29.6 | 5-7 | 0-0 | 1-1 | 12 | 1 | 2 | 0 | 2 | 3 | 11 | +2 |
| M. Williams | 28.4 | 4-9 | 0-0 | 1-1 | 9 | 1 | 0 | 0 | 1 | 2 | 9 | -6 |
| J. Goodwin | 24.9 | 5-9 | 2-3 | 2-2 | 6 | 1 | 2 | 0 | 0 | 3 | 14 | -1 |
| R. Dunn | 22.4 | 1-4 | 1-3 | 0-2 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | +18 |
| I. Livers | 14.6 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| D. Brooks | 7.2 | 2-7 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | -8 |
| J. Bouyea | 2.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 290.0 | 37-113 | 14-53 | 17-24 | 65 | 18 | 11 | 4 | 8 | 17 | 105 | -- |
Source: official NBA box score.