Sharpest lineup run
NOP posted +10 in 3:02 during Q3 (03:09 to 00:07) with K. MatkoviÄ, J. Poole, B. McGowens, Z. Williamson, J. Fears.
Best Run
NOP +10
Top +/-
Z. Williamson +25
Leading Scorer
T. Maxey 27 pts
Q1Q2Q3Q4
Road
PHI
T. Maxey
-11
V. Edgecombe
-16
K. Oubre Jr.
-5
D. Barlow
-17
Q. Grimes
-18
A. Bona
+2
A. Drummond
-17
J. Walker
-1
C. Payne
-12
J. Edwards
-7
T. Martin
+2
Lineup +/ā
-1
+8
0
-2
-2
-5
+3
+1
-5
-2
-10
-3
-4
-6
+2
+2
NOP+PHI+
Lineup +/ā
+1
-2
-4
0
-3
+7
+2
-1
+5
0
+2
+10
+2
+2
+2
-2
Home
NOP
Z. Williamson
+25
H. Jones
+7
D. Jordan
+17
S. Bey
+4
B. McGowens
+8
J. Fears
+14
J. Poole
+20
D. Queen
+9
K. MatkoviÄ
-2
J. Hawkins
-2
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
PHI
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 36:14 | 27 | 3 | 7 | -11 | |
| 33:17 | 22 | 5 | 2 | -5 | |
| 35:19 | 14 | 5 | 3 | -16 | |
| 25:48 | 11 | 1 | 2 | -18 | |
| 28:56 | 9 | 5 | 0 | -17 | |
| 16:23 | 9 | 6 | 0 | -1 | |
| 21:10 | 5 | 12 | 1 | -17 | |
| 13:07 | 5 | 0 | 1 | -12 | |
| 21:25 | 4 | 10 | 1 | +2 | |
| 6:04 | 2 | 0 | 0 | -7 | |
| 2:17 | 0 | 0 | 0 | +2 |
NOP
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 24:28 | 23 | 3 | 5 | +20 | |
| 32:49 | 21 | 6 | 8 | +25 | |
| 26:54 | 20 | 4 | 2 | +4 | |
| 32:09 | 14 | 1 | 3 | +7 | |
| 26:44 | 13 | 1 | 1 | +8 | |
| 18:14 | 12 | 3 | 0 | -2 | |
| 20:53 | 10 | 9 | 0 | +9 | |
| 24:56 | 7 | 7 | 6 | +14 | |
| 31:30 | 6 | 15 | 0 | +17 | |
| 1:23 | 0 | 0 | 0 | -2 |
Source: official NBA game data.