PHI
111
Final
NOP
126
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHI | 29 | 36 | 26 | 20 | 111 |
| NOP | 24 | 33 | 40 | 29 | 126 |
Points
27
T. Maxey
PHI
9-23 FG · 2-11 3P
Rebounds
15
D. Jordan
NOP
Assists
8
Z. Williamson
NOP
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 36.2 | 9-23 | 2-11 | 7-8 | 3 | 7 | 5 | 0 | 5 | 2 | 27 | -11 |
| V. Edgecombe | 35.3 | 5-14 | 1-5 | 3-3 | 5 | 3 | 0 | 0 | 1 | 2 | 14 | -16 |
| K. Oubre Jr. | 33.3 | 6-14 | 3-9 | 7-8 | 5 | 2 | 1 | 0 | 0 | 4 | 22 | -5 |
| D. Barlow | 28.9 | 3-9 | 0-1 | 3-5 | 5 | 0 | 1 | 3 | 1 | 3 | 9 | -17 |
| Q. Grimes | 25.8 | 3-9 | 2-7 | 3-4 | 1 | 2 | 0 | 1 | 1 | 1 | 11 | -18 |
| A. Bona | 21.4 | 1-2 | 0-0 | 2-2 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | +2 |
| A. Drummond | 21.2 | 2-7 | 0-2 | 1-2 | 12 | 1 | 1 | 1 | 1 | 2 | 5 | -17 |
| J. Walker | 16.4 | 3-5 | 2-3 | 1-1 | 6 | 0 | 1 | 0 | 0 | 3 | 9 | -1 |
| C. Payne | 13.1 | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -12 |
| J. Edwards | 6.1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| T. Martin | 2.3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 240.0 | 35-93 | 11-45 | 27-33 | 47 | 17 | 10 | 6 | 9 | 21 | 108 | -- |
NOP
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 32.8 | 7-14 | 0-0 | 7-8 | 6 | 8 | 3 | 1 | 1 | 3 | 21 | +25 |
| H. Jones | 32.1 | 5-11 | 2-5 | 2-2 | 1 | 3 | 1 | 1 | 2 | 1 | 14 | +7 |
| D. Jordan | 31.5 | 2-3 | 0-0 | 2-4 | 15 | 0 | 0 | 4 | 2 | 0 | 6 | +17 |
| S. Bey | 26.9 | 7-14 | 4-7 | 2-2 | 4 | 2 | 0 | 0 | 2 | 3 | 20 | +4 |
| B. McGowens | 26.7 | 4-5 | 3-4 | 2-4 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | +8 |
| J. Fears | 24.9 | 2-10 | 0-3 | 3-6 | 7 | 6 | 0 | 0 | 2 | 2 | 7 | +14 |
| J. Poole | 24.5 | 8-15 | 5-11 | 2-2 | 3 | 5 | 1 | 0 | 0 | 2 | 23 | +20 |
| D. Queen | 20.9 | 2-5 | 1-1 | 5-6 | 9 | 0 | 0 | 0 | 3 | 3 | 10 | +9 |
| K. Matković | 18.2 | 3-3 | 2-2 | 4-4 | 3 | 0 | 0 | 2 | 1 | 4 | 12 | -2 |
| J. Hawkins | 1.4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 40-81 | 17-34 | 29-38 | 49 | 25 | 5 | 8 | 13 | 21 | 126 | -- |
Source: official NBA box score.