Sharpest lineup run
PHX posted +6 in 4:56 during Q3 (12:00 to 07:04) with O. Ighodaro, C. Gillespie, R. O'Neale, J. Green, D. Booker.
Best Run
PHX +6
Top +/-
O. Ighodaro +19
Leading Scorer
K. Kuzma 33 pts
Q1Q2Q3Q4
Road
PHX
D. Booker
+13
J. Green
+10
R. O'Neale
+11
C. Gillespie
+12
G. Allen
+6
O. Ighodaro
+19
R. Fleming
+6
K. Maluach
-4
J. Goodwin
+4
H. Highsmith
-1
R. Dunn
-1
Lineup +/−
0
-1
+2
+2
+3
-3
-6
+3
+1
-6
+6
-3
+2
+1
+5
+7
MIL+PHX+
Lineup +/−
0
+3
-4
+1
-6
+3
+3
0
-3
+2
-6
+4
+1
-4
-1
-3
+2
-2
Home
MIL
R. Rollins
-8
K. Kuzma
-16
O. Dieng
-13
M. Turner
-9
G. Antetokounmpo
-11
T. Prince
-5
A. Green
-7
C. Thomas
-11
P. Nance
+1
A. Jackson Jr.
+4
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
PHX
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 33:53 | 27 | 5 | 7 | +13 | |
| 32:44 | 25 | 4 | 5 | +10 | |
| 31:43 | 21 | 5 | 4 | +11 | |
| 31:26 | 12 | 9 | 9 | +12 | |
| 25:58 | 12 | 3 | 3 | +6 | |
| 20:59 | 8 | 4 | 2 | +19 | |
| 15:26 | 8 | 0 | 0 | -4 | |
| 13:37 | 6 | 1 | 2 | +4 | |
| 12:48 | 6 | 2 | 1 | -1 | |
| 16:37 | 4 | 6 | 0 | +6 | |
| 4:49 | 0 | 0 | 0 | -1 |
MIL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 38:02 | 33 | 3 | 3 | -16 | |
| 31:58 | 22 | 6 | 3 | -11 | |
| 32:03 | 22 | 9 | 3 | -9 | |
| 40:45 | 14 | 3 | 7 | -8 | |
| 36:40 | 12 | 10 | 4 | -13 | |
| 14:55 | 8 | 0 | 4 | -11 | |
| 15:02 | 3 | 3 | 2 | -7 | |
| 17:49 | 0 | 3 | 0 | -5 | |
| 12:19 | 0 | 2 | 0 | +1 | |
| 0:27 | 0 | 0 | 0 | +4 |
Source: official NBA game data.